2019 FORD
F-150 XL
| Stock #: | 13392 |
| Vin #: | 1FTEW1CP2KFC28892 |
| Transmission: | Automatic |
| Engine: | 2.7L V6 CYLINDER ENGINE (325 HP @ 5000 RPM) |
| Location: | WOODSTOCK |
2020 RAM
1500 LARAMIE
| Stock #: | 13389 |
| Vin #: | 1C6RREJT0LN238674 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (395 HP @ 5600 RPM) |
| Location: | WOODSTOCK |
2018 TOYOTA
TUNDRA-2WD LIMITED
| Stock #: | 13313 |
| Vin #: | 5TFFY5F10JX230551 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (381 HP @ 5600 RPM) |
| Location: | WOODSTOCK |
2022 TOYOTA
TACOMA-4WD SR
| Stock #: | 13391 |
| Vin #: | 3TYCZ5AN6NT090032 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (278 HP @ 6000 RPM) |
| Location: | WOODSTOCK |
2019 TOYOTA
TUNDRA-2WD SR5
| Stock #: | 13398 |
| Vin #: | 5TFFY5F19KX248841 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 CYLINDER ENGINE (381 HP @ 5600 RPM) |
| Location: | WOODSTOCK |
2017 TOYOTA
TACOMA
| Stock #: | 13404 |
| Vin #: | 5TFAZ5CN1HX030089 |
| Transmission: | Standard |
| Engine: | 3.5L V6 CYLINDER ENGINE (278 HP @ 6000 RPM) |
| Location: | WOODSTOCK |
2022 TOYOTA
TACOMA-4WD TRD Off Road
| Stock #: | 13414 |
| Vin #: | 3TMCZ5AN1NM487353 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (278 HP @ 6000 RPM) |
| Location: | WOODSTOCK |








