2016 ACURA
ILX W/PREMIUM PKG
Stock #: | 11967 |
Vin #: | 19UDE2F71GA025711 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (201 hp @ 6800 rpm) |
Location: | WOODSTOCK |
2017 AUDI
Q7 PREMIUM PLUS
Stock #: | 11996 |
Vin #: | WA1LHAF70HD050332 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (252 hp @ 5000 rpm) |
Location: | WOODSTOCK |
2019 AUDI
Q7 PREMIUM PLUS
Stock #: | 12103 |
Vin #: | WA1LHAF74KD044069 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5000 rpm) |
Location: | WOODSTOCK |
2018 CHEVROLET
MALIBU LS
Stock #: | 11898 |
Vin #: | 1G1ZB5ST0JF272111 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
Location: | WOODSTOCK |
2019 CHEVROLET
TRAX LT
Stock #: | 11911 |
Vin #: | 3GNCJLSB1KL129243 |
Transmission: | Automatic |
Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
Location: | WOODSTOCK |
2018 CHEVROLET
MALIBU LS
Stock #: | 11974 |
Vin #: | 1G1ZB5ST1JF176245 |
Transmission: | Automatic |
Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
Location: | WOODSTOCK |
2017 CHEVROLET
BOLT-EV PREMIER
Stock #: | 12075 |
Vin #: | 1G1FX6S0XH4175875 |
Transmission: | Automatic |
Engine: | Electric Motor |
Location: | WOODSTOCK |
2015 CHEVROLET
SUBURBAN LTZ
Stock #: | 12083 |
Vin #: | 1GNSCKKC0FR505888 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | WOODSTOCK |
2022 CHEVROLET
COLORADO 2WD WORK TRUCK
Stock #: | 12119 |
Vin #: | 1GCGSBEA2N1100544 |
Transmission: | Automatic |
Engine: | 2.5L 4 Cylinder Engine (200 hp @ 6300 rpm) |
Location: | WOODSTOCK |
2022 CHRYSLER
PACIFICA HYBRID TOURING L
Stock #: | 12068 |
Vin #: | 2C4RC1L70NR122853 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (260 hp ) |
Location: | WOODSTOCK |
2022 CHRYSLER
PACIFICA HYBRID LIMITED
Stock #: | 12086 |
Vin #: | 2C4RC1S75NR173640 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (260 hp ) |
Location: | WOODSTOCK |
2018 DODGE
CHARGER SXT PLUS
Stock #: | 11688 |
Vin #: | 2C3CDXHG1JH173376 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (300 hp @ 6350 rpm) |
Location: | WOODSTOCK |
2022 DODGE
CHALLENGER GT
Stock #: | 12101 |
Vin #: | 2C3CDZJG0NH151834 |
Transmission: | Automatic |
Engine: | 3.6L V6 Cylinder Engine (303 hp @ 6350 rpm) |
Location: | WOODSTOCK |
2019 FORD
FIESTA SE
Stock #: | 11969 |
Vin #: | 3FADP4EJ4KM130858 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine |
Location: | WOODSTOCK |
2018 FORD
TRANSIT-VAN 250
Stock #: | 12039 |
Vin #: | 1FTYR2XM5JKA64067 |
Transmission: | Automatic |
Engine: | 3.7L V6 Cylinder Engine (275 hp @ 6000 rpm) |
Location: | WOODSTOCK |
2019 FORD
MUSTANG GT
Stock #: | 12121 |
Vin #: | 1FA6P8CFXK5101918 |
Transmission: | Automatic |
Engine: | 5.0L 8 Cylinder Engine (460 hp @ 7000 rpm) |
Location: | WOODSTOCK |
2020 FORD
EXPEDITION-MAX XLT
Stock #: | 12135 |
Vin #: | 1FMJK1HT0LEA36003 |
Transmission: | Automatic |
Engine: | 3.5L V6 Cylinder Engine (375 hp @ 5000 rpm) |
Location: | WOODSTOCK |
2020 GENESIS
G70 2.0T
Stock #: | 12019 |
Vin #: | KMTG64LA0LU050727 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (252 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2016 GMC
YUKON DENALI
Stock #: | 11985 |
Vin #: | 1GKS2CKJ5GR389092 |
Transmission: | Automatic |
Engine: | 6.2L 8 Cylinder Engine (420 hp @ 5600 rpm) |
Location: | WOODSTOCK |
2018 GMC
YUKON SLT
Stock #: | 12054 |
Vin #: | 1GKS1BKC9JR104058 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
Location: | WOODSTOCK |