2019 CHEVROLET
SONIC LT
| Stock #: | 12992 |
| Vin #: | 1G1JD5SB2K4116762 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 CYLINDER ENGINE (138 HP @ 4900 RPM) |
| Location: | WOODSTOCK |
2019 CHEVROLET
MALIBU LS
| Stock #: | 13005 |
| Vin #: | 1G1ZB5ST5KF222774 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | WOODSTOCK |
2020 CHEVROLET
SPARK LT
| Stock #: | 13079 |
| Vin #: | KL8CD6SA6LC448703 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 CYLINDER ENGINE (98 HP @ 6200 RPM) |
| Location: | WOODSTOCK |
2018 CHEVROLET
CRUZE LS
| Stock #: | 13123 |
| Vin #: | 1G1BC5SM9J7217092 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 CYLINDER ENGINE (153 HP @ 5600 RPM) |
| Location: | WOODSTOCK |
2020 HONDA
ACCORD SPORT
| Stock #: | 12951 |
| Vin #: | 1HGCV1F30LA113937 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
ACCORD SPORT
| Stock #: | 12952 |
| Vin #: | 1HGCV1F35NA030572 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2016 HONDA
CIVIC EX
| Stock #: | 12985 |
| Vin #: | 19XFC2F76GE028596 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2017 HONDA
CIVIC EX
| Stock #: | 13049 |
| Vin #: | 19XFC2F76HE077167 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2020 HONDA
ACCORD LX
| Stock #: | 13063 |
| Vin #: | 1HGCV1F1XLA015481 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2020 HONDA
CIVIC LX
| Stock #: | 13067 |
| Vin #: | 19XFC2F68LE008433 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2018 HONDA
CIVIC EX
| Stock #: | 13068 |
| Vin #: | 2HGFC2F7XJH590918 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2021 HONDA
CIVIC LX
| Stock #: | 13084 |
| Vin #: | 2HGFC2F66MH526967 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2017 HONDA
ACCORD EX-L
| Stock #: | 13089 |
| Vin #: | 1HGCR2F85HA062951 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (185 HP @ 6400 RPM) |
| Location: | WOODSTOCK |
2024 HONDA
CIVIC SPORT
| Stock #: | 13094 |
| Vin #: | 2HGFE2F58RH565651 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2023 HONDA
CIVIC SPORT
| Stock #: | 13148 |
| Vin #: | 2HGFE2F52PH536174 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
ACCORD SPORT
| Stock #: | 13153 |
| Vin #: | 1HGCV1F38NA103479 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2022 HYUNDAI
ELANTRA SEL
| Stock #: | 12970 |
| Vin #: | 5NPLS4AG9NH072187 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |
2022 HYUNDAI
SONATA SEL
| Stock #: | 12990 |
| Vin #: | KMHL14JA0NA188198 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (191 HP @ 6100 RPM) |
| Location: | WOODSTOCK |
2023 HYUNDAI
ELANTRA N LINE
| Stock #: | 13024 |
| Vin #: | KMHLR4AF0PU610556 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (201 HP @ 6000 RPM) |
| Location: | WOODSTOCK |
2018 HYUNDAI
ELANTRA SE
| Stock #: | 13107 |
| Vin #: | 5NPD74LFXJH349952 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |





















