2020 HYUNDAI
TUCSON SE
Stock #: | 11990 |
Vin #: | KM8J23A47LU243699 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (161 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2016 HYUNDAI
GENESIS 3.8L
Stock #: | 12006 |
Vin #: | KMHGN4JE2GU114985 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (311 hp @ 6000 rpm) |
Location: | WOODSTOCK |
2020 HYUNDAI
KONA SEL
Stock #: | 12008 |
Vin #: | KM8K22AA5LU398482 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2019 HYUNDAI
SONATA SPORT
Stock #: | 12009 |
Vin #: | 5NPE34AF4KH788410 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
Location: | WOODSTOCK |
2018 HYUNDAI
ELANTRA SE
Stock #: | 12033 |
Vin #: | KMHD74LF7JU677668 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2016 HYUNDAI
SONATA 2.4L LIMITED
Stock #: | 12090 |
Vin #: | 5NPE34AF3GH378611 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
Location: | WOODSTOCK |