2021 HONDA
ACCORD TOURING
| Stock #: | 13169 |
| Vin #: | 1HGCV2F98MA000748 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (252 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2016 HONDA
CIVIC EX
| Stock #: | 13216 |
| Vin #: | 19XFC2F70GE019828 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
CIVIC SPORT
| Stock #: | 13231 |
| Vin #: | 2HGFE2F58NH544888 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2024 HONDA
CIVIC SPORT
| Stock #: | 13244 |
| Vin #: | 2HGFE2F53RH579585 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
ACCORD SPORT
| Stock #: | 13264 |
| Vin #: | 1HGCV1F35NA076791 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2020 HONDA
CIVIC LX
| Stock #: | 13298 |
| Vin #: | 2HGFC2F61LH545537 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2020 HONDA
CIVIC LX
| Stock #: | 13371 |
| Vin #: | 2HGFC2F60LH597970 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2018 HONDA
ACCORD EX-L 1.5T
| Stock #: | 13377 |
| Vin #: | 1HGCV1F54JA007392 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2019 HONDA
CIVIC LX
| Stock #: | 13378 |
| Vin #: | 19XFC2F69KE042542 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2015 HONDA
ACCORD EX-L
| Stock #: | 13390 |
| Vin #: | 1HGCR2F89FA176139 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (185 HP @ 6400 RPM) |
| Location: | WOODSTOCK |
2017 HONDA
CR-V LX
| Stock #: | 13402 |
| Vin #: | 2HKRW6H39HH220534 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (184 HP @ 6400 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
PILOT SPORT
| Stock #: | 13408 |
| Vin #: | 5FNYF5H38NB025637 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (280 HP @ 6000 RPM) |
| Location: | WOODSTOCK |
2021 HONDA
HR-V LX
| Stock #: | 13413 |
| Vin #: | 3CZRU6H35MM707833 |
| Transmission: | Automatic |
| Engine: | 1.8L 4 CYLINDER ENGINE (141 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2021 HONDA
CR-V EX
| Stock #: | 13417 |
| Vin #: | 2HKRW1H53MH426639 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (190 HP @ 5600 RPM) |
| Location: | WOODSTOCK |















