2020 KIA
FORTE LXS
Stock #: | 12048 |
Vin #: | 3KPF24AD5LE143258 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2020 KIA
OPTIMA LX
Stock #: | 12049 |
Vin #: | 5XXGT4L30LG436868 |
Transmission: | Automatic |
Engine: | 2.4L 4 Cylinder Engine (185 hp @ 6000 rpm) |
Location: | WOODSTOCK |
2021 KIA
SOUL S
Stock #: | 12102 |
Vin #: | KNDJ23AU3M7753701 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2021 KIA
K5 GT-LINE
Stock #: | 12176 |
Vin #: | 5XXG64J29MG052459 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (180 hp @ 5500 rpm) |
Location: | WOODSTOCK |
2021 KIA
SOUL LX
Stock #: | 12184 |
Vin #: | KNDJ23AU3M7784060 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2020 KIA
TELLURIDE EX
Stock #: | 12188 |
Vin #: | 5XYP34HCXLG012506 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (291 hp @ 6000 rpm) |
Location: | WOODSTOCK |
2021 KIA
SELTOS EX
Stock #: | 12194 |
Vin #: | KNDERCAA1M7175245 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (146 hp @ 6200 rpm) |
Location: | WOODSTOCK |