Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Aux Fuel Tank Capacity, Approx | NO DATA |
---|---|
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | 3700 lbs |
Axle Capacity - Rear | NO DATA |
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | 3.23 N/A Range: 3.23N/A - 3.42N/A |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 22.4 in |
Cargo Box Length @ Floor | 69.92 in |
Cargo Box Width @ Floor | 71.4 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Cargo Volume | 62.9 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 850N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2713 lbs |
Curb Weight - Rear | 1889 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L/325 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.65 N/A Range: 0.65N/A - 0.85N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L84 N/A |
Engine Type | Gas V8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 MPG Range: 15MPG - 23MPG |
EPA Fuel Economy Est - Hwy | 22 MPG Range: 22MPG - 30MPG |
EPA Greenhouse Gas Score | NO DATA |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 1.27 N/A Range: 1.27N/A - 1.52N/A |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | 4.56 N/A Range: 4.56N/A - 4.69N/A |
Fourth Gear Ratio (:1) | 1.69 N/A Range: 1.69N/A - 1.8N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.5 x 1.18 in |
Front Bumper to Back of Cab | - TBD - in |
Front Head Room | 43.03 in |
Front Hip Room | 61.18 in |
Front Leg Room | 44.53 in |
Front Shoulder Room | 66.02 in |
Front Tire Capacity | - TBD - lbs |
Front Tire Order Code | QAE N/A |
Front Tire Size | 275/60R20SL N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 17 MPG Range: 17MPG - 26MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 24 gal Range: 22gal - 24gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3700 lbs |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | 6900 lbs Range: 6900lbs - 7100lbs |
Ground Clearance, Front | 7.89 in |
Ground Clearance, Rear | 7.89 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | - TBD - in |
Height, Overall | 75.49 in |
Length, Overall | 231.72 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Alternator Watts | - TBD - N/A |
Maximum Trailering Capacity | 11200 lbs |
Model Group | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 5 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | - TBD - lbs |
Rear Tire Order Code | QAE N/A |
Rear Tire Size | 275/60R20SL N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.82 N/A Range: 3.82N/A - 4.86N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.97 N/A Range: 2.97N/A - 2.98N/A |
Second Head Room | 40.12 in |
Second Hip Room | 60.24 in |
Second Leg Room | 43.4 in |
Second Shoulder Room | 65.16 in |
Seventh Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Shock Absorber Diameter - Front | 50 mm |
Shock Absorber Diameter - Rear | 50 mm |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.28N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | QAQ N/A |
Spare Tire Size | 255/80R17SL N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | 3700 lbs |
Spring Capacity - Rear | NO DATA |
Stabilizer Bar Diameter - Front | 1.30 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), At Lock | - TBD - N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Solid Axle N/A |
Tailgate Width | - TBD - in |
Tenth Gear Ratio (:1) | NO DATA |
Third Gear Ratio (:1) | 2.08 N/A Range: 2.08N/A - 2.15N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A Range: 8.1N/A - 10.4N/A |
Total Cooling System Capacity | - TBD - qts |
Aux Fuel Tank Location | NO DATA |
---|---|
Axle Capacity - Front | 3700 lbs |
Axle Capacity - Rear | NO DATA |
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | 3.23 N/A Range: 3.23N/A - 3.42N/A |
Axle Type - Front | - TBD - N/A |
Axle Type - Rear | - TBD - N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 22.4 in |
Cargo Box Length @ Floor | 69.92 in |
Cargo Box Width @ Floor | 71.4 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 50.63 in |
Cargo Volume | 62.9 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 850N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2713 lbs |
Curb Weight - Rear | 1889 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L/325 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.65 N/A Range: 0.65N/A - 0.85N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L84 N/A |
Engine Type | Gas V8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 MPG Range: 15MPG - 23MPG |
EPA Fuel Economy Est - Hwy | 22 MPG Range: 22MPG - 30MPG |
EPA Greenhouse Gas Score | NO DATA |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 1.27 N/A Range: 1.27N/A - 1.52N/A |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | 4.56 N/A Range: 4.56N/A - 4.69N/A |
Fourth Gear Ratio (:1) | 1.69 N/A Range: 1.69N/A - 1.8N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.5 x 1.18 in |
Front Bumper to Back of Cab | - TBD - in |
Front Head Room | 43.03 in |
Front Hip Room | 61.18 in |
Front Leg Room | 44.53 in |
Front Shoulder Room | 66.02 in |
Front Tire Capacity | - TBD - lbs |
Front Tire Order Code | QAE N/A |
Front Tire Size | 275/60R20SL N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 17 MPG Range: 17MPG - 26MPG |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 24 gal Range: 22gal - 24gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3700 lbs |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | 6900 lbs Range: 6900lbs - 7100lbs |
Ground Clearance, Front | 7.89 in |
Ground Clearance, Rear | 7.89 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | - TBD - in |
Height, Overall | 75.49 in |
Length, Overall | 231.72 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Alternator Watts | - TBD - N/A |
Maximum Trailering Capacity | 11200 lbs |
Model Group | NO DATA |
Ninth Gear Ratio (:1) | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 5 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | - TBD - lbs |
Rear Tire Order Code | QAE N/A |
Rear Tire Size | 275/60R20SL N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.82 N/A Range: 3.82N/A - 4.86N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.97 N/A Range: 2.97N/A - 2.98N/A |
Second Head Room | 40.12 in |
Second Hip Room | 60.24 in |
Second Leg Room | 43.4 in |
Second Shoulder Room | 65.16 in |
Seventh Gear Ratio (:1) | 0.85 N/A Range: 0.85N/A - 1N/A |
Shock Absorber Diameter - Front | 50 mm |
Shock Absorber Diameter - Rear | 50 mm |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.28N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | QAQ N/A |
Spare Tire Size | 255/80R17SL N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | 3700 lbs |
Spring Capacity - Rear | NO DATA |
Stabilizer Bar Diameter - Front | 1.30 in |
Stabilizer Bar Diameter - Rear | NO DATA |
Steering Ratio (:1), At Lock | - TBD - N/A |
Steering Ratio (:1), On Center | - TBD - N/A |
Steering Type | Electric Rack & Pinion N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Solid Axle N/A |
Tailgate Width | - TBD - in |
Tenth Gear Ratio (:1) | NO DATA |
Third Gear Ratio (:1) | 2.08 N/A Range: 2.08N/A - 2.15N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.4 N/A Range: 8.1N/A - 10.4N/A |
Total Cooling System Capacity | - TBD - qts |
Trans Description Cont. | Automatic N/A |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.