Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Axle Capacity - Front | 3750 lbs |
---|---|
Axle Capacity - Rear | 4800 lbs |
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | NO DATA |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | SuperCrew Cab Styleside N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 21.4 in |
Cargo Box Length @ Floor | NO DATA |
Cargo Box Width @ Floor | 65.2 in |
Cargo Box Width @ Top, Rear | 65.2 in |
Cargo Box Width @ Wheelhousings | 50.6 in |
Cargo Volume | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 610 N/A |
Cold Cranking Amps @ 0° F (Primary) | 610 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | NO DATA |
Curb Weight - Rear | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | NO DATA |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | NO DATA |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 13.8 in |
Front Head Room | 40.8 in |
Front Hip Room | 62.5 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 66.7 in |
Front Tire Capacity | NO DATA |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | NO DATA |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | NO DATA |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Ground to Top of Load Floor | NO DATA |
Height, Overall | NO DATA |
Length, Overall | NO DATA |
Maximum Alternator Capacity (amps) | 200 N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Front | 37.8 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | NO DATA |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 40.4 in |
Second Hip Room | 64.7 in |
Second Leg Room | 43.6 in |
Second Shoulder Room | 65.9 in |
Seventh Gear Ratio (:1) | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Axle Capacity - Rear | 4800 lbs |
---|---|
Axle Ratio (:1) - Front | NO DATA |
Axle Ratio (:1) - Rear | NO DATA |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | NO DATA |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | SuperCrew Cab Styleside N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Box (Area) Height | 21.4 in |
Cargo Box Length @ Floor | NO DATA |
Cargo Box Width @ Floor | 65.2 in |
Cargo Box Width @ Top, Rear | 65.2 in |
Cargo Box Width @ Wheelhousings | 50.6 in |
Cargo Volume | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | 610 N/A |
Cold Cranking Amps @ 0° F (Primary) | 610 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | NO DATA |
Curb Weight - Rear | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | NO DATA |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | NO DATA |
Engine Type | NO DATA |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | NO DATA |
EPA Fuel Economy Est - Hwy | NO DATA |
Fifth Gear Ratio (:1) | NO DATA |
Fifth Wheel Hitch - Max Tongue Wt. | NO DATA |
Fifth Wheel Hitch - Max Trailer Wt. | NO DATA |
First Gear Ratio (:1) | NO DATA |
Fourth Gear Ratio (:1) | NO DATA |
Front Brake Rotor Diam x Thickness | 13.8 in |
Front Head Room | 40.8 in |
Front Hip Room | 62.5 in |
Front Leg Room | 43.9 in |
Front Shoulder Room | 66.7 in |
Front Tire Capacity | NO DATA |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | NO DATA |
Gross Axle Wt Rating - Rear | NO DATA |
Gross Combined Wt Rating | NO DATA |
Gross Vehicle Weight Rating Cap | NO DATA |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Ground to Top of Load Floor | NO DATA |
Height, Overall | NO DATA |
Length, Overall | NO DATA |
Maximum Alternator Capacity (amps) | 200 N/A |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Front | 37.8 in |
Passenger Capacity | NO DATA |
Rear Brake Rotor Diam x Thickness | 13.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | NO DATA |
SAE Net Horsepower @ RPM | NO DATA |
SAE Net Torque @ RPM | NO DATA |
Second Gear Ratio (:1) | NO DATA |
Second Head Room | 40.4 in |
Second Hip Room | 64.7 in |
Second Leg Room | 43.6 in |
Second Shoulder Room | 65.9 in |
Seventh Gear Ratio (:1) | NO DATA |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.