Similar Vehicles
General Information
2016 - KIA SEDONA LX - 3.3L 6 CYLINDER ENGINE - AUTOMATIC - ONLY 95K MILES - CLEAN CARFAX - 8 SEATER - CLOTH SEATS - BACKUP CAMERA - HEATED SEATS - PWR WINDOWS - PWR SEAT - PWR SLIDING DOORS - PQWR FOLDING MIRRORS - REMOTE KEYLESS ENTRY - NICE LOOKING FAMILY VAN!!!
Disclaimer: Dear valued customer, We want to take a moment to emphasize that at our dealership, we pride ourselves on providing a stress-free environment for all of our customers. We believe that a hassle-free buying experience is the best way to build trust and create long-lasting relationships with our clients. To achieve this, we have implemented a no-haggle pricing policy. This means that our prices are already competitive, fair and transparent, with no room for negotiation. By eliminating the need for negotiations, we hope to make the transaction process as smooth and stress-free as possible for you. We want you to feel comfortable and confident in your purchase, and we're committed to doing everything we can to make that happen. If you have any questions or concerns, please do not hesitate to reach out to us. We are always here to help you. * WE OFFER STRESS-FREE PURCHASES WITH NO HAGGLE ON PRICE TO OUR CUSTOMERS, OUR PRICE ONLINE ARE THE BEST PRICE UPFRONT. * PLEASE PLEASE CALL TO CHECK AVAILABILITY BEFORE MAKE THE TRIP TO THE DEALERSHIP. * THIS OFFER IT'S ON A FIRST COME FIRST SERVED BASIS. * It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories. * Advertised prices and available quantities are subject to change without notice. * The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected. * All vehicle prices exclude government fees and taxes. * All rates and offers are dependent on bank approval, which varies based on applicant’s credit as well as the vehicle. * All vehicles come with one key guaranteed. If additional keys are in house, you will receive them as well with your purchase. CarsCatch DISCLOSES "PREVIOUS ACCIDENT" on any vehicle where Severe Damage or an Airbag deployed was reported to Carfax , as well as Any Unibody or Structural announced car at auction regardless of if it has been reported to Carfax. INSPECTION ARE ALLOWED ON BUYER'S EXPENSES . CARFAX REPORTS ARE PROVIDED ON ANY CAR THAT WE DISCLOSE PREVIOUS ACCIDENT ON. Thank you for choosing our dealership, and we look forward to serving you. Sincerely, CARSCATCH TEAM.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 4411 lbs |
---|---|
Body Cab Style | NO DATA |
Body Style | Passenger Van N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 142 ft³ |
Cargo Volume to Seat 2 | 78.4 ft³ |
Cargo Volume to Seat 3 | 33.9 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 660 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.3 L/204 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Minivans 2WD N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.04 N/A |
First Gear Ratio (:1) | 4.25 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 39.8 in |
Front Hip Room | 59.3 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 63.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/65TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 21.1 gal |
Height, Overall | 69.1 in |
Length, Overall | 201.4 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 6.7 in |
Model Group | NO DATA |
Passenger Capacity | 8 N/A |
Passenger Volume | 172.3 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/65TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 6.5 in |
Reverse Ratio (:1) | 3.39 N/A |
SAE Net Horsepower @ RPM | 276 @ 6000 N/A |
SAE Net Torque @ RPM | 248 @ 5200 N/A |
Second Gear Ratio (:1) | 2.65 N/A |
Second Head Room | 39.4 in |
Second Hip Room | 65.8 in |
Second Leg Room | 40.6 in |
Second Shoulder Room | 63.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Third Head Room | 38.9 in |
Third Hip Room | 50 in |
Third Leg Room | 34.8 in |
Third Shoulder Room | 59.4 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 68.7 in |
Track Width, Rear | 69 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 36.8 ft |
Vehicle Name | Kia Sedona N/A |
Body Cab Style | NO DATA |
---|---|
Body Style | Passenger Van N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 142 ft³ |
Cargo Volume to Seat 2 | 78.4 ft³ |
Cargo Volume to Seat 3 | 33.9 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 660 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.3 L/204 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Minivans 2WD N/A |
EPA Fuel Economy Est - City | 18 MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.04 N/A |
First Gear Ratio (:1) | 4.25 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 39.8 in |
Front Hip Room | 59.3 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 63.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/65TR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 6.5 in |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 21.1 gal |
Height, Overall | 69.1 in |
Length, Overall | 201.4 in |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | 6.7 in |
Model Group | NO DATA |
Passenger Capacity | 8 N/A |
Passenger Volume | 172.3 ft³ |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/65TR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 6.5 in |
Reverse Ratio (:1) | 3.39 N/A |
SAE Net Horsepower @ RPM | 276 @ 6000 N/A |
SAE Net Torque @ RPM | 248 @ 5200 N/A |
Second Gear Ratio (:1) | 2.65 N/A |
Second Head Room | 39.4 in |
Second Hip Room | 65.8 in |
Second Leg Room | 40.6 in |
Second Shoulder Room | 63.1 in |
Sixth Gear Ratio (:1) | 0.77 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.80 N/A |
Third Head Room | 38.9 in |
Third Hip Room | 50 in |
Third Leg Room | 34.8 in |
Third Shoulder Room | 59.4 in |
Tons/yr of CO2 Emissions @ 15K mi/year | NO DATA |
Track Width, Front | 68.7 in |
Track Width, Rear | 69 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 36.8 ft |
Vehicle Name | Kia Sedona N/A |
Vehicle Segment | NO DATA |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.