Similar Vehicles
General Information
2016 - JEEP WRANGLER UNLIMITED RUBICON HARD ROCK - 3.6L V6 - AUTOMATIC - 4X4 - ONLY 76K MILES - LEATHER SEATS - NAVIGATION - PWR WINDOWS - VOICE COMMANDS - HEATED SEATS - REMOTE START - NEW TIRES AND UPGRADED WHEELS - NICE LOOKING JEEP!!! Disclaimer: Dear valued customer, We want to take a moment to emphasize that at our dealership, we pride ourselves on providing a stress-free environment for all of our customers. We believe that a hassle-free buying experience is the best way to build trust and create long-lasting relationships with our clients. To achieve this, we have implemented a no-haggle pricing policy. This means that our prices are already competitive, fair and transparent, with no room for negotiation. By eliminating the need for negotiations, we hope to make the transaction process as smooth and stress-free as possible for you. We want you to feel comfortable and confident in your purchase, and we're committed to doing everything we can to make that happen. If you have any questions or concerns, please do not hesitate to reach out to us. We are always here to help you. * WE OFFER STRESS-FREE PURCHASES WITH NO HAGGLE ON PRICE TO OUR CUSTOMERS, OUR PRICE ONLINE ARE THE BEST PRICE UPFRONT. * PLEASE PLEASE CALL TO CHECK AVAILABILITY BEFORE MAKE THE TRIP TO THE DEALERSHIP. * THIS OFFER IT'S ON A FIRST COME FIRST SERVED BASIS. * It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories. * Advertised prices and available quantities are subject to change without notice. * The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected. * All vehicle prices exclude government fees and taxes. * All rates and offers are dependent on bank approval, which varies based on applicant’s credit as well as the vehicle. * All vehicles come with one key guaranteed. If additional keys are in house, you will receive them as well with your purchase. CarsCatch DISCLOSES "PREVIOUS ACCIDENT" on any vehicle where Severe Damage or an Airbag deployed was reported to Carfax , as well as Any Unibody or Structural announced car at auction regardless of if it has been reported to Carfax. INSPECTION ARE ALLOWED ON BUYER'S EXPENSES . CARFAX REPORTS ARE PROVIDED ON ANY CAR THAT WE DISCLOSE PREVIOUS ACCIDENT ON. Thank you for choosing our dealership, and we look forward to serving you. Sincerely, CARSCATCH TEAM.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Axle Ratio (:1) - Front | 3.73 N/A Range: 3.73N/A - 4.1N/A |
---|---|
Axle Ratio (:1) - Rear | 3.73 N/A Range: 3.73N/A - 4.1N/A |
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 4535 lbs Range: 4521lbs - 4535lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 70.6 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | 31.5 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 600 N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2352 lbs |
Curb Weight - Rear | 2170 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 20 MPG Range: 20MPG - 21MPG |
Fifth Gear Ratio (:1) | 0.83 N/A Range: 0.83N/A - 1N/A |
First Gear Ratio (:1) | 3.59 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TT7 N/A |
Front Tire Size | LT255/75SR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7.5 in |
Fuel Economy Est-Combined | 18 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Gross Axle Wt Rating - Front | 2775 lbs |
Gross Axle Wt Rating - Rear | 3200 lbs |
Gross Combined Wt Rating | 8185 lbs Range: 8171lbs - 8185lbs |
Gross Vehicle Weight Rating Cap | 5700 lbs |
Height, Overall | 72.6 in |
Length, Overall | 184.4 in |
Liftover Height | 31.4 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 3500 lbs |
Min Ground Clearance | 10.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TT7 N/A |
Rear Tire Size | LT255/75SR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7.5 in |
Reverse Ratio (:1) | 3.16 N/A Range: 3.16N/A - 4.06N/A |
Revolutions/Mile @ 45 mph - Front | 650 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 650 Rev/Mile |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.19 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans PTO Access | No N/A |
Trans Type | 5 N/A Range: 5N/A - 6N/A |
Transfer Case Model | Manual N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 41.3 ft |
Vehicle Name | Jeep Wrangler Unlimited N/A |
Axle Ratio (:1) - Rear | 3.73 N/A Range: 3.73N/A - 4.1N/A |
---|---|
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 4535 lbs Range: 4521lbs - 4535lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 70.6 ft³ |
Cargo Volume to Seat 2 | 31.5 ft³ |
Cargo Volume to Seat 3 | 31.5 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 600 N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2352 lbs |
Curb Weight - Rear | 2170 lbs |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG |
EPA Fuel Economy Est - Hwy | 20 MPG Range: 20MPG - 21MPG |
Fifth Gear Ratio (:1) | 0.83 N/A Range: 0.83N/A - 1N/A |
First Gear Ratio (:1) | 3.59 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TT7 N/A |
Front Tire Size | LT255/75SR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 7.5 in |
Fuel Economy Est-Combined | 18 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Gross Axle Wt Rating - Front | 2775 lbs |
Gross Axle Wt Rating - Rear | 3200 lbs |
Gross Combined Wt Rating | 8185 lbs Range: 8171lbs - 8185lbs |
Gross Vehicle Weight Rating Cap | 5700 lbs |
Height, Overall | 72.6 in |
Length, Overall | 184.4 in |
Liftover Height | 31.4 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 3500 lbs |
Min Ground Clearance | 10.1 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TT7 N/A |
Rear Tire Size | LT255/75SR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 7.5 in |
Reverse Ratio (:1) | 3.16 N/A Range: 3.16N/A - 4.06N/A |
Revolutions/Mile @ 45 mph - Front | 650 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 650 Rev/Mile |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.19 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans PTO Access | No N/A |
Trans Type | 5 N/A Range: 5N/A - 6N/A |
Transfer Case Model | Manual N/A |
Transfer Case Power Take Off | No N/A |
Turning Diameter - Curb to Curb | 41.3 ft |
Vehicle Name | Jeep Wrangler Unlimited N/A |
Vehicle Segment | NO DATA |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.