Similar Vehicles
General Information
- Standard Equipment
- Additional Specifications
Axle Ratio (:1) - Front | 3.73 N/A |
---|---|
Axle Ratio (:1) - Rear | 3.73 N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 3985 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Double Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Box (Area) Height | 18 in |
Cargo Box Length @ Floor | 60.3 in |
Cargo Box Width @ Floor | 56.7 in |
Cargo Box Width @ Top, Rear | 56.7 in |
Cargo Box Width @ Wheelhousings | 41.5 in |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | NO DATA |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 4.0 L/241 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Greenhouse Gas Score | 5.0 N/A |
Fifth Gear Ratio (:1) | 0.72 N/A |
First Gear Ratio (:1) | 3.52 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 12.5 in |
Front Head Room | 40.2 in |
Front Hip Room | 53.5 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 21.1 gal |
Gross Combined Wt Rating | 8100 lbs |
Gross Vehicle Weight Rating Cap | 5400 lbs |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Height, Overall | 70.1 in |
Length, Overall | 208.1 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 10 in |
Rear Drum Diam x Width | 10 in |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.22 N/A |
SAE Net Horsepower @ RPM | 236 @ 5200 N/A |
SAE Net Torque @ RPM | 266 @ 4000 N/A |
Second Gear Ratio (:1) | 2.04 N/A |
Second Head Room | 38.5 in |
Second Hip Room | 55.2 in |
Second Leg Room | 32.6 in |
Second Shoulder Room | 59.3 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Leaf N/A |
Third Gear Ratio (:1) | 1.40 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Axle Ratio (:1) - Rear | 3.73 N/A |
---|---|
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 3985 lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Double Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Box (Area) Height | 18 in |
Cargo Box Length @ Floor | 60.3 in |
Cargo Box Width @ Floor | 56.7 in |
Cargo Box Width @ Top, Rear | 56.7 in |
Cargo Box Width @ Wheelhousings | 41.5 in |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | NO DATA |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 4.0 L/241 N/A |
Drivetrain | Rear Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
EPA Greenhouse Gas Score | 5.0 N/A |
Fifth Gear Ratio (:1) | 0.72 N/A |
First Gear Ratio (:1) | 3.52 N/A |
Fourth Gear Ratio (:1) | 1.00 N/A |
Front Brake Rotor Diam x Thickness | 12.5 in |
Front Head Room | 40.2 in |
Front Hip Room | 53.5 in |
Front Leg Room | 41.7 in |
Front Shoulder Room | 57.7 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | NO DATA |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 19 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 21.1 gal |
Gross Combined Wt Rating | 8100 lbs |
Gross Vehicle Weight Rating Cap | 5400 lbs |
Ground Clearance, Front | 9.3 in |
Ground Clearance, Rear | 9.3 in |
Height, Overall | 70.1 in |
Length, Overall | 208.1 in |
Maximum Alternator Capacity (amps) | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Rear Brake Rotor Diam x Thickness | 10 in |
Rear Drum Diam x Width | 10 in |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | NO DATA |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.22 N/A |
SAE Net Horsepower @ RPM | 236 @ 5200 N/A |
SAE Net Torque @ RPM | 266 @ 4000 N/A |
Second Gear Ratio (:1) | 2.04 N/A |
Second Head Room | 38.5 in |
Second Hip Room | 55.2 in |
Second Leg Room | 32.6 in |
Second Shoulder Room | 59.3 in |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Double Wishbone N/A |
Suspension Type - Rear | Leaf N/A |
Third Gear Ratio (:1) | 1.40 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.