Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3373 lbs |
---|---|
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 55.8 ft³ |
Cargo Volume to Seat 2 | 25.7 ft³ |
Cargo Volume to Seat 3 | 25.7 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.65 N/A |
First Gear Ratio (:1) | 4.16 N/A |
Fourth Gear Ratio (:1) | 1.37 N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Front Head Room | 39.4 in |
Front Hip Room | 55.5 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/60HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 6.5 in |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.3 gal |
Height, Overall | 65.2 in |
Length, Overall | 173.2 in |
Maximum Alternator Capacity (amps) | 110 N/A |
Maximum Trailering Capacity | 1000 lbs |
Min Ground Clearance | 6.7 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.9 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/60HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 6.5 in |
Reverse Ratio (:1) | 3.50 N/A |
SAE Net Horsepower @ RPM | 164 @ 6200 N/A |
SAE Net Torque @ RPM | 151 @ 4000 N/A |
Second Gear Ratio (:1) | 2.58 N/A |
Second Head Room | 39.1 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Sixth Gear Ratio (:1) | 0.78 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.77 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.7 ft |
Vehicle Name | Hyundai Tucson N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.9 in |
Width, Max w/o mirrors | 71.7 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Body Style | Sport Utility N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 55.8 ft³ |
Cargo Volume to Seat 2 | 25.7 ft³ |
Cargo Volume to Seat 3 | 25.7 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | All Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Small SUV 4WD N/A |
EPA Fuel Economy Est - City | 21 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Fifth Gear Ratio (:1) | 1.00 N/A |
Final Drive Axle Ratio (:1) | 3.65 N/A |
First Gear Ratio (:1) | 4.16 N/A |
Fourth Gear Ratio (:1) | 1.37 N/A |
Front Brake Rotor Diam x Thickness | 11.8 in |
Front Head Room | 39.4 in |
Front Hip Room | 55.5 in |
Front Leg Room | 41.2 in |
Front Shoulder Room | 57.1 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P225/60HR17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 X 6.5 in |
Fuel Economy Est-Combined | 23 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 15.3 gal |
Height, Overall | 65.2 in |
Length, Overall | 173.2 in |
Maximum Alternator Capacity (amps) | 110 N/A |
Maximum Trailering Capacity | 1000 lbs |
Min Ground Clearance | 6.7 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 101.9 ft³ |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P225/60HR17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 X 6.5 in |
Reverse Ratio (:1) | 3.50 N/A |
SAE Net Horsepower @ RPM | 164 @ 6200 N/A |
SAE Net Torque @ RPM | 151 @ 4000 N/A |
Second Gear Ratio (:1) | 2.58 N/A |
Second Head Room | 39.1 in |
Second Hip Room | 53.4 in |
Second Leg Room | 38.7 in |
Second Shoulder Room | 55.1 in |
Sixth Gear Ratio (:1) | 0.78 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Third Gear Ratio (:1) | 1.77 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.7 N/A |
Track Width, Front | 62.4 in |
Track Width, Rear | 62.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 34.7 ft |
Vehicle Name | Hyundai Tucson N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 103.9 in |
Width, Max w/o mirrors | 71.7 in |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.