Similar Vehicles
General Information
- Standard Equipment
- Additional Specifications
Base Curb Weight | 4470 lbs |
---|---|
Body Cab Style | NO DATA |
Body Style | Passenger Van N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 148.5 ft³ |
Cargo Volume to Seat 2 | 93.1 ft³ |
Cargo Volume to Seat 3 | 38.4 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/212 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Minivans 2WD N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | 5.0 N/A |
Fifth Gear Ratio (:1) | 0.75 N/A |
Final Drive Axle Ratio (:1) | 4.25 N/A |
First Gear Ratio (:1) | 3.36 N/A |
Fourth Gear Ratio (:1) | 1.06 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 39.7 in |
Front Hip Room | 58.2 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 64.4 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 21 gal |
Height, Overall | 68.4 in |
Length, Overall | 202.9 in |
Min Ground Clearance | 4.5 in |
Model Group | NO DATA |
Passenger Capacity | 8 N/A |
Passenger Volume | 172.6 ft³ |
Rear Brake Rotor Diam x Thickness | 13.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.27 N/A |
SAE Net Horsepower @ RPM | 248 @ 5700 N/A |
SAE Net Torque @ RPM | 250 @ 4800 N/A |
Second Gear Ratio (:1) | 2.10 N/A |
Second Head Room | 39.5 in |
Second Hip Room | 66.1 in |
Second Leg Room | 40.9 in |
Second Shoulder Room | 63.5 in |
Sixth Gear Ratio (:1) | 0.56 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Double Wishbone N/A |
Suspension Type - Rear (Cont.) | Double Wishbone N/A |
Third Gear Ratio (:1) | 1.49 N/A |
Third Head Room | 38 in |
Third Hip Room | 48.4 in |
Third Leg Room | 42.4 in |
Third Shoulder Room | 60.9 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Track Width, Front | 68.1 in |
Track Width, Rear | 68.2 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 36.7 ft |
Vehicle Name | Honda Odyssey N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 118.1 in |
Body Cab Style | NO DATA |
---|---|
Body Style | Passenger Van N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 148.5 ft³ |
Cargo Volume to Seat 2 | 93.1 ft³ |
Cargo Volume to Seat 3 | 38.4 ft³ |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.5 L/212 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Minivans 2WD N/A |
EPA Fuel Economy Est - City | 19 MPG |
EPA Fuel Economy Est - Hwy | 28 MPG |
EPA Greenhouse Gas Score | 5.0 N/A |
Fifth Gear Ratio (:1) | 0.75 N/A |
Final Drive Axle Ratio (:1) | 4.25 N/A |
First Gear Ratio (:1) | 3.36 N/A |
Fourth Gear Ratio (:1) | 1.06 N/A |
Front Brake Rotor Diam x Thickness | 12.6 in |
Front Head Room | 39.7 in |
Front Hip Room | 58.2 in |
Front Leg Room | 40.9 in |
Front Shoulder Room | 64.4 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 22 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 21 gal |
Height, Overall | 68.4 in |
Length, Overall | 202.9 in |
Min Ground Clearance | 4.5 in |
Model Group | NO DATA |
Passenger Capacity | 8 N/A |
Passenger Volume | 172.6 ft³ |
Rear Brake Rotor Diam x Thickness | 13.1 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 2.27 N/A |
SAE Net Horsepower @ RPM | 248 @ 5700 N/A |
SAE Net Torque @ RPM | 250 @ 4800 N/A |
Second Gear Ratio (:1) | 2.10 N/A |
Second Head Room | 39.5 in |
Second Hip Room | 66.1 in |
Second Leg Room | 40.9 in |
Second Shoulder Room | 63.5 in |
Sixth Gear Ratio (:1) | 0.56 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Double Wishbone N/A |
Suspension Type - Rear (Cont.) | Double Wishbone N/A |
Third Gear Ratio (:1) | 1.49 N/A |
Third Head Room | 38 in |
Third Hip Room | 48.4 in |
Third Leg Room | 42.4 in |
Third Shoulder Room | 60.9 in |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.0 N/A |
Track Width, Front | 68.1 in |
Track Width, Rear | 68.2 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 36.7 ft |
Vehicle Name | Honda Odyssey N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 118.1 in |
Width, Max w/o mirrors | 79.2 in |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.