Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Capacity - Front | 6000 lbs |
|---|---|
| Axle Capacity - Rear | 6200 lbs |
| Axle Type - Front | Non-Independent |
| Axle Type - Rear | Rigid Axle |
| Body Code | T |
| Body Style | SD Crew Cab |
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | 4-Wheel |
| Brake Type | 4-Wheel Disc |
| Cargo Box (Area) Height | 20 in |
| Cargo Box Width @ Floor | 69.3 in |
| Cargo Box Width @ Top, Rear | 69.3 in |
| Cargo Box Width @ Wheelhousings | 50.9 in |
| Cold Cranking Amps @ 0° F (2nd) | 750 Range: 650 - 750 |
| Cold Cranking Amps @ 0° F (Primary) | 750 Range: 650 - 750 |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 6.7 L/406 |
| Drivetrain | Four Wheel Drive |
| Engine Oil Cooler | None |
| Engine Order Code | 99T |
| Engine Type | Intercooled Turbo Diesel V-8 |
| Fifth Gear Ratio (:1) | 0.86 |
| First Gear Ratio (:1) | 3.97 |
| Fourth Gear Ratio (:1) | 1.15 |
| Front Brake Rotor Diam x Thickness | 14.3 in |
| Front Head Room | 40.7 in |
| Front Hip Room | 67.6 in |
|---|---|
| Front Leg Room | 41.1 in |
| Front Shoulder Room | 68 in |
| Front Wheel Material | Aluminum |
| Fuel System | Diesel Direct Injection |
| Gross Axle Wt Rating - Rear | 6100 lbs |
| Ground Clearance, Front | 8.1 in |
| Ground Clearance, Rear | 8.1 in |
| Overhang, Front | 38.1 in |
| Rear Brake Rotor Diam x Thickness | 14.3 in |
| Rear Wheel Material | Aluminum |
| Reverse Ratio (:1) | 3.13 |
| SAE Net Horsepower @ RPM | 440 @ 2800 |
| SAE Net Torque @ RPM | 860 @ 1600 |
| Second Gear Ratio (:1) | 2.32 |
| Second Head Room | 40.8 in |
| Second Hip Room | 67.6 in |
| Second Leg Room | 42.1 in |
| Second Shoulder Room | 68 in |
| Sixth Gear Ratio (:1) | 0.67 |
| Spring Capacity - Rear | 6100 lbs |
| Steering Type | Re-Circulating Ball |
| Suspension Type - Front | Other |
| Suspension Type - Rear | Leaf |
| Third Gear Ratio (:1) | 1.52 |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 6 |
| Vehicle Name | Ford Super Duty F-250 SRW |
| Width, Max w/o mirrors | 79.9 in |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $333 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.













































