Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Axle Capacity - Front | 3900 lbs |
---|---|
Axle Capacity - Rear | 3900 lbs |
Axle Ratio (:1) - Front | 3.92 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.92 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5155 lbs Range: 5154lbs - 5396lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 28 in |
Cargo Box (Area) Height | 20 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 50.3 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2880 lbs |
Curb Weight - Rear | 2246 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs Range: 420lbs - 500lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs Range: 4200lbs - 5000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7 L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 (Est) MPG |
EPA Fuel Economy Est - Hwy | 21 (Est) MPG |
Fifth Gear Ratio (:1) | 1.29 N/A Range: 0.75N/A - 1.29N/A |
First Gear Ratio (:1) | 4.71 N/A Range: 3N/A - 4.71N/A |
Fourth Gear Ratio (:1) | 1.67 N/A Range: 1N/A - 1.67N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4728 lbs |
Front Tire Order Code | TUB N/A |
Front Tire Size | P275/60SR20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 X 9 in |
Fuel Economy Est-Combined | 17 (Est) MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 13500 lbs Range: 9500lbs - 15650lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | NO DATA |
Ground Clearance, Rear | NO DATA |
Ground to Top of Load Floor | NO DATA |
Height, Overall | 77.5 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Trailering Capacity | 7950 lbs Range: 4200lbs - 10100lbs |
Model Group | NO DATA |
Overhang, Front | 40 in |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4728 lbs |
Rear Tire Order Code | TUB N/A |
Rear Tire Size | P275/60SR20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 X 9 in |
Reverse Ratio (:1) | 3.30 N/A Range: 3N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 410 @ 3950 N/A |
Second Gear Ratio (:1) | 3.14 N/A Range: 1.67N/A - 3.14N/A |
Second Head Room | 39.9 in |
Second Hip Room | 63.2 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 0.67N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 2.10 N/A Range: 1.5N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.5 (Est) N/A |
Trans Description Cont. | Automatic w/OD N/A |
Axle Capacity - Rear | 3900 lbs |
---|---|
Axle Ratio (:1) - Front | 3.92 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.92 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 5155 lbs Range: 5154lbs - 5396lbs |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | T N/A |
Body Style | Crew Cab N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cab to Axle | 28 in |
Cargo Box (Area) Height | 20 in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Floor | NO DATA |
Cargo Box Width @ Top, Rear | NO DATA |
Cargo Box Width @ Wheelhousings | NO DATA |
Cargo Volume | 50.3 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 730 N/A |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2880 lbs |
Curb Weight - Rear | 2246 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs Range: 420lbs - 500lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs Range: 4200lbs - 5000lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.7 L/345 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | None N/A |
Engine Order Code | EZH N/A |
Engine Type | Regular Unleaded V-8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 15 (Est) MPG |
EPA Fuel Economy Est - Hwy | 21 (Est) MPG |
Fifth Gear Ratio (:1) | 1.29 N/A Range: 0.75N/A - 1.29N/A |
First Gear Ratio (:1) | 4.71 N/A Range: 3N/A - 4.71N/A |
Fourth Gear Ratio (:1) | 1.67 N/A Range: 1N/A - 1.67N/A |
Front Brake Rotor Diam x Thickness | 13.2 in |
Front Head Room | 41 in |
Front Hip Room | 63.2 in |
Front Leg Room | 41 in |
Front Shoulder Room | 66 in |
Front Tire Capacity | 4728 lbs |
Front Tire Order Code | TUB N/A |
Front Tire Size | P275/60SR20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 X 9 in |
Fuel Economy Est-Combined | 17 (Est) MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | NO DATA |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 13500 lbs Range: 9500lbs - 15650lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | NO DATA |
Ground Clearance, Rear | NO DATA |
Ground to Top of Load Floor | NO DATA |
Height, Overall | 77.5 in |
Length, Overall | 229 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Trailering Capacity | 7950 lbs Range: 4200lbs - 10100lbs |
Model Group | NO DATA |
Overhang, Front | 40 in |
Overhang, Rear w/o bumper | 48.4 in |
Passenger Capacity | 6 N/A |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 4728 lbs |
Rear Tire Order Code | TUB N/A |
Rear Tire Size | P275/60SR20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 X 9 in |
Reverse Ratio (:1) | 3.30 N/A Range: 3N/A - 3.3N/A |
Revolutions/Mile @ 45 mph - Front | 636 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 636 Rev/Mile |
SAE Net Horsepower @ RPM | 395 @ 5600 N/A |
SAE Net Torque @ RPM | 410 @ 3950 N/A |
Second Gear Ratio (:1) | 3.14 N/A Range: 1.67N/A - 3.14N/A |
Second Head Room | 39.9 in |
Second Hip Room | 63.2 in |
Second Leg Room | 40.3 in |
Second Shoulder Room | 65.7 in |
Seventh Gear Ratio (:1) | 0.84 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A Range: 0.67N/A - 1N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Short And Long Arm N/A |
Suspension Type - Rear | Multi-Link N/A |
Tailgate Width | NO DATA |
Third Gear Ratio (:1) | 2.10 N/A Range: 1.5N/A - 2.11N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.5 (Est) N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.