Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Aux Fuel Tank Capacity, Approx | NO DATA |
---|---|
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | 3950 lbs |
Axle Capacity - Rear | 3950 lbs |
Axle Ratio (:1) - Front | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Ratio (:1) - Rear | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Type - Front | Independent Driving N/A |
Axle Type - Rear | Semi-Floating N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Double Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 41.50 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 21.10 in |
Cargo Box Length @ Floor | 78.87 in |
Cargo Box Width @ Floor | 64.6 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 51.03 in |
Cargo Volume | 61.0 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L/325 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L83 N/A |
Engine Type | Gas/Ethanol V8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG Range: 14MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 22 MPG Range: 20MPG - 22MPG |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 0.9 N/A |
Fifth Wheel Hitch - Max Tongue Wt. | 2400 lbs Range: 2375lbs - 2800lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 9600 lbs Range: 9500lbs - 11200lbs |
First Gear Ratio (:1) | 4.0 N/A |
Fourth Gear Ratio (:1) | 1.2 N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.0 x 1.18 in |
Front Bumper to Back of Cab | 141.37 in |
Front Head Room | 42.80 in |
Front Hip Room | 60.73 in |
Front Leg Room | 45.27 in |
Front Shoulder Room | 65.93 in |
Front Tire Capacity | 3950 lbs |
Front Tire Order Code | RBX N/A |
Front Tire Size | P275/55R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 26 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3950 lbs |
Gross Axle Wt Rating - Rear | 3950 lbs |
Gross Combined Wt Rating | 15000 lbs Range: 12000lbs - 17500lbs |
Gross Vehicle Weight Rating Cap | 7200 lbs |
Ground Clearance, Front | 8.87 in |
Ground Clearance, Rear | 8.87 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.5 in |
Height, Overall | 73.90 in |
Length, Overall w/o rear bumper | 230.03 in |
Maximum Alternator Capacity (amps) | 150 N/A Range: 150N/A - 170N/A |
Maximum Alternator Watts | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 5 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 3950 lbs |
Rear Tire Order Code | RBX N/A |
Rear Tire Size | P275/55R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.1 N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.4 N/A |
Second Head Room | 38.67 in |
Second Hip Room | 60.23 in |
Second Leg Room | 34.63 in |
Second Shoulder Room | 65.80 in |
Shock Absorber Diameter - Front | 46 mm |
Shock Absorber Diameter - Rear | 35 mm |
Sixth Gear Ratio (:1) | 0.7 N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | RC4 N/A |
Spare Tire Size | P265/70R17 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | 3950 lbs |
Aux Fuel Tank Location | NO DATA |
---|---|
Axle Capacity - Front | 3950 lbs |
Axle Capacity - Rear | 3950 lbs |
Axle Ratio (:1) - Front | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Ratio (:1) - Rear | 3.42 N/A Range: 3.08N/A - 3.73N/A |
Axle Type - Front | Independent Driving N/A |
Axle Type - Rear | Semi-Floating N/A |
Bed Style | NO DATA |
Body Cab Style | NO DATA |
Body Code | E63 N/A |
Body Style | Double Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 41.50 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 21.10 in |
Cargo Box Length @ Floor | 78.87 in |
Cargo Box Width @ Floor | 64.6 in |
Cargo Box Width @ Top, Rear | - TBD - in |
Cargo Box Width @ Wheelhousings | 51.03 in |
Cargo Volume | 61.0 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 720 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 5.3L/325 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Yes N/A |
Engine Order Code | L83 N/A |
Engine Type | Gas/Ethanol V8 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 16 MPG Range: 14MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 22 MPG Range: 20MPG - 22MPG |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Fifth Gear Ratio (:1) | 0.9 N/A |
Fifth Wheel Hitch - Max Tongue Wt. | 2400 lbs Range: 2375lbs - 2800lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 9600 lbs Range: 9500lbs - 11200lbs |
First Gear Ratio (:1) | 4.0 N/A |
Fourth Gear Ratio (:1) | 1.2 N/A |
Frame Type | Hydroformed N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.0 x 1.18 in |
Front Bumper to Back of Cab | 141.37 in |
Front Head Room | 42.80 in |
Front Hip Room | 60.73 in |
Front Leg Room | 45.27 in |
Front Shoulder Room | 65.93 in |
Front Tire Capacity | 3950 lbs |
Front Tire Order Code | RBX N/A |
Front Tire Size | P275/55R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | NO DATA |
Fuel System | Direct Injection N/A |
Fuel Tank Capacity, Approx | 26 gal |
Fuel Tank Location | - TBD - N/A |
Gross Axle Wt Rating - Front | 3950 lbs |
Gross Axle Wt Rating - Rear | 3950 lbs |
Gross Combined Wt Rating | 15000 lbs Range: 12000lbs - 17500lbs |
Gross Vehicle Weight Rating Cap | 7200 lbs |
Ground Clearance, Front | 8.87 in |
Ground Clearance, Rear | 8.87 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.5 in |
Height, Overall | 73.90 in |
Length, Overall w/o rear bumper | 230.03 in |
Maximum Alternator Capacity (amps) | 150 N/A Range: 150N/A - 170N/A |
Maximum Alternator Watts | NO DATA |
Maximum Trailering Capacity | NO DATA |
Model Group | NO DATA |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Passenger Capacity | 5 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.6 x 0.79 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | 3950 lbs |
Rear Tire Order Code | RBX N/A |
Rear Tire Size | P275/55R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 3.1 N/A |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
SAE Net Horsepower @ RPM | 355 @ 5600 N/A |
SAE Net Torque @ RPM | 383 @ 4100 N/A |
Second Gear Ratio (:1) | 2.4 N/A |
Second Head Room | 38.67 in |
Second Hip Room | 60.23 in |
Second Leg Room | 34.63 in |
Second Shoulder Room | 65.80 in |
Shock Absorber Diameter - Front | 46 mm |
Shock Absorber Diameter - Rear | 35 mm |
Sixth Gear Ratio (:1) | 0.7 N/A |
Spare Tire Capacity | - TBD - lbs |
Spare Tire Order Code | RC4 N/A |
Spare Tire Size | P265/70R17 N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | 3950 lbs |
Spring Capacity - Rear | 3950 lbs |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.