Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3908 lbs Range: 3908lbs - 3946lbs |
---|---|
Body Style | Coupe N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | 10.20 in |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 6.2L/376 N/A |
Drivetrain | Rear wheel drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LS3 N/A |
Engine Type | Gas V8 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 16 MPG Range: 15MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Fifth Gear Ratio (:1) | 0.84 N/A Range: 0.84N/A - 0.85N/A |
Final Drive Axle Ratio (:1) | 3.45 N/A Range: 3.27N/A - 3.45N/A |
First Gear Ratio (:1) | 3.01 N/A Range: 3.01N/A - 4.03N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.15N/A |
Front Brake Rotor Diam x Thickness | 14.00 x 1.30 in |
Front Head Room | 37.40 in |
Front Hip Room | - TBD - in |
Front Leg Room | 42.40 in |
Front Shoulder Room | 56.90 in |
Front Tire Order Code | R0C N/A |
Front Tire Size | P245/45R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 8.0 in |
Fuel Economy Est-Combined | 19 MPG Range: 18MPG - 19MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.0 gal |
Height, Overall | 54.20 in |
Length, Overall | 190.6 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.50 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Passenger Volume | - TBD - ft³ |
Rear Brake Rotor Diam x Thickness | 14.40 x 1.10 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | R0C N/A |
Rear Tire Size | P275/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 9.0 in |
Reverse Ratio (:1) | 3.28 N/A Range: 3.06N/A - 3.28N/A |
SAE Net Horsepower @ RPM | 426 @ 5900 N/A |
SAE Net Torque @ RPM | 420 @ 4600 N/A |
Second Gear Ratio (:1) | 2.07 N/A Range: 2.07N/A - 2.36N/A |
Second Head Room | 35.30 in |
Second Hip Room | - TBD - in |
Second Leg Room | 29.90 in |
Second Shoulder Room | 50.42 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.57 N/A Range: 0.57N/A - 0.67N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Multi-Link N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.43 N/A Range: 1.43N/A - 1.53N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 N/A Range: 9.6N/A - 10.2N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 63.70 in |
Track Width, Rear | 63.70 in |
Trans Description Cont. | Manual N/A |
Trans Description Cont. Again | NO DATA |
Body Style | Coupe N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Clutch Size | 10.20 in |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 6.2L/376 N/A |
Drivetrain | Rear wheel drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | LS3 N/A |
Engine Type | Gas V8 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact N/A |
EPA Fuel Economy Est - City | 16 MPG Range: 15MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 24 MPG |
Fifth Gear Ratio (:1) | 0.84 N/A Range: 0.84N/A - 0.85N/A |
Final Drive Axle Ratio (:1) | 3.45 N/A Range: 3.27N/A - 3.45N/A |
First Gear Ratio (:1) | 3.01 N/A Range: 3.01N/A - 4.03N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.15N/A |
Front Brake Rotor Diam x Thickness | 14.00 x 1.30 in |
Front Head Room | 37.40 in |
Front Hip Room | - TBD - in |
Front Leg Room | 42.40 in |
Front Shoulder Room | 56.90 in |
Front Tire Order Code | R0C N/A |
Front Tire Size | P245/45R20 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 20 x 8.0 in |
Fuel Economy Est-Combined | 19 MPG Range: 18MPG - 19MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 19.0 gal |
Height, Overall | 54.20 in |
Length, Overall | 190.6 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | 2.50 N/A |
Maximum Alternator Capacity (amps) | 150 N/A |
Min Ground Clearance | - TBD - in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Passenger Volume | - TBD - ft³ |
Rear Brake Rotor Diam x Thickness | 14.40 x 1.10 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | R0C N/A |
Rear Tire Size | P275/40R20 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 20 x 9.0 in |
Reverse Ratio (:1) | 3.28 N/A Range: 3.06N/A - 3.28N/A |
SAE Net Horsepower @ RPM | 426 @ 5900 N/A |
SAE Net Torque @ RPM | 420 @ 4600 N/A |
Second Gear Ratio (:1) | 2.07 N/A Range: 2.07N/A - 2.36N/A |
Second Head Room | 35.30 in |
Second Hip Room | - TBD - in |
Second Leg Room | 29.90 in |
Second Shoulder Room | 50.42 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | 0.57 N/A Range: 0.57N/A - 0.67N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 16.1 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Multi-Link N/A |
Suspension Type - Front (Cont.) | NO DATA |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Rear (Cont.) | NO DATA |
Third Gear Ratio (:1) | 1.43 N/A Range: 1.43N/A - 1.53N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 N/A Range: 9.6N/A - 10.2N/A |
Total Cooling System Capacity | - TBD - qts |
Track Width, Front | 63.70 in |
Track Width, Rear | 63.70 in |
Trans Description Cont. | Manual N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | MN6 N/A |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.