Similar Vehicles

General Information
- Standard Equipment
- Additional Specifications
| Axle Capacity - Front | - TBD - lbs |
|---|---|
| Axle Capacity - Rear | - TBD - lbs |
| Axle Ratio (:1) - Front | 4.300 |
| Axle Ratio (:1) - Rear | 4.300 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Body Code | - TBD - |
| Body Style | Double Cab |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cab to Axle | - TBD - in |
| Cab to End of Frame | - TBD - in |
| Cargo Box (Area) Height | 22.200 in |
| Cargo Box Length @ Floor | 78.700 in |
| Cargo Box Width @ Floor | - TBD - in |
| Cargo Box Width @ Top, Rear | - TBD - in |
| Cargo Box Width @ Wheelhousings | 50.000 in |
| Cargo Volume | - TBD - ft³ |
| Cold Cranking Amps @ 0° F (2nd) | - TBD - |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Curb Weight - Front | 3014 lbs |
| Curb Weight - Rear | 2466 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 5.7L/346 |
| Drivetrain | Four Wheel Drive |
| Engine Type | Gas V8 |
| EPA Fuel Economy Est - City | 13 MPG |
| EPA Fuel Economy Est - Hwy | 17 MPG |
| EPA Greenhouse Gas Score | 1 (2012) |
| Ext'd Cab Cargo Volume | - TBD - ft³ |
| Fifth Gear Ratio (:1) | 0.728 |
| Fifth Wheel Hitch - Max Tongue Wt. | 1020 lbs |
| Fifth Wheel Hitch - Max Trailer Wt. | 10200 lbs |
| First Gear Ratio (:1) | 3.333 |
| Fourth Gear Ratio (:1) | 1.000 |
| Frame Type | - TBD - |
| Frame Width, Rear | - TBD - in |
| Front Brake Rotor Diam x Thickness | 13.900 x - TBD - in |
| Front Bumper to Back of Cab | - TBD - in |
| Front Head Room | 40.200 in |
| Front Hip Room | 63.000 in |
| Front Leg Room | 42.500 in |
| Front Shoulder Room | 66.600 in |
| Front Tire Capacity | - TBD - lbs |
| Front Wheel Material | Alloy |
| Fuel Economy Est-Combined | 15 MPG |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity, Approx | 26.400 gal |
| Gross Axle Wt Rating - Front | 4000 lbs |
| Gross Axle Wt Rating - Rear | 4150 lbs |
| Gross Combined Wt Rating | 16000 lbs |
| Gross Vehicle Weight Rating Cap | 7100 lbs |
| Ground Clearance, Front | - TBD - in |
| Ground Clearance, Rear | - TBD - in |
|---|---|
| Ground to Top of Frame | - TBD - in |
| Ground to Top of Load Floor | - TBD - in |
| Height, Overall | 76.200 in |
| Length, Overall w/o rear bumper | 228.700 in |
| Maximum Alternator Capacity (amps) | - TBD - |
| Maximum Alternator Watts | - TBD - |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/o bumper | - TBD - in |
| Passenger Capacity | 5 |
| Rear Brake Rotor Diam x Thickness | 13.600 x - TBD - in |
| Rear Tire Capacity | - TBD - lbs |
| Rear Wheel Material | Alloy |
| Reverse Ratio (:1) | 3.061 |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| SAE Net Horsepower @ RPM | 381 @ 5600 |
| SAE Net Torque @ RPM | 401 @ 3600 |
| Second Gear Ratio (:1) | 1.960 |
| Second Head Room | 38.700 in |
| Second Hip Room | 62.600 in |
| Second Leg Room | 34.700 in |
| Second Shoulder Room | 65.700 in |
| Shock Absorber Diameter - Front | mm |
| Shock Absorber Diameter - Rear | mm |
| Sixth Gear Ratio (:1) | 0.588 |
| Spare Tire Capacity | - TBD - lbs |
| Spare Tire Size | P255/70R18 |
| Spare Wheel Material | - TBD - |
| Spare Wheel Size | 18 x - TBD - in |
| Stabilizer Bar Diameter - Front | 1.400 in |
| Steering Ratio (:1), At Lock | 3.700 |
| Steering Ratio (:1), On Center | 18.100 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | Double wishbone |
| Suspension Type - Rear | Trapezoidal |
| Tailgate Width | 66.400 in |
| Third Gear Ratio (:1) | 1.353 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 12.2 |
| Total Cooling System Capacity | 13.900 qts |
| Trans Description Cont. | Automatic |
| Trans Power Take Off | - TBD - |
| Trans PTO Access | - TBD - |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | 1.000 |
| Transfer Case Gear Ratio (:1), Low | 2.620 |
| Transfer Case Model | - TBD - |
| Transfer Case Power Take Off | - TBD - |
| Turning Diameter - Curb to Curb | 44.000 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Toyota Tundra 4WD Truck |
| Wheelbase | 145.700 in |
| Width, Max w/o mirrors | 79.900 in |
| Wt Distributing Hitch - Max Tongue Wt. | 1020 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 10200 lbs |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $333 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.












































