Similar Vehicles
General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
Aux Fuel Tank Capacity, Approx | NO DATA |
---|---|
Aux Fuel Tank Location | NO DATA |
Axle Capacity - Front | - TBD - lbs |
Axle Capacity - Rear | - TBD - lbs |
Axle Ratio (:1) - Front | 3.210 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.210 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | NO DATA |
Axle Type - Rear | Solid N/A |
Body Code | 140.5" WB N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 28.000 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 20.000 in |
Cargo Box Length @ Floor | 67.400 in |
Cargo Box Width @ Floor | 66.400 in |
Cargo Box Width @ Top, Rear | 66.400 in |
Cargo Box Width @ Wheelhousings | 51.000 in |
Cargo Volume | 50.300 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 750N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2993.1 lbs |
Curb Weight - Rear | 2448.9 lbs |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/226 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | - TBD - N/A |
Engine Oil Cooler | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas V6 N/A |
EPA Fuel Economy Est - City | 16 MPG Range: 13MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 23 MPG Range: 19MPG - 23MPG |
Ext'd Cab Cargo Volume | 52.400 ft³ |
Fifth Gear Ratio (:1) | - TBD - N/A |
Fifth Wheel Hitch - Max Tongue Wt. | - TBD - lbs |
Fifth Wheel Hitch - Max Trailer Wt. | - TBD - lbs |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Frame Type | Ladder Type N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.200 x 1.100 in |
Front Bumper to Back of Cab | 152.600 in |
Front Head Room | 41.000 in |
Front Hip Room | 63.200 in |
Front Leg Room | 41.000 in |
Front Shoulder Room | 66.000 in |
Front Tire Capacity | N/A lbs |
Front Tire Order Code | TTM N/A |
Front Tire Size | P265/70R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | - TBD - MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 32.000 gal Range: 26gal - 32gal |
Fuel Tank Location | Inboard Frame Rails N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 9500 lbs Range: 9500lbs - 15650lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | 9.000 in |
Ground Clearance, Rear | 8.600 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.900 in |
Height, Overall | 75.700 in |
Length, Overall w/o rear bumper | 229.000 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Alternator Watts | - TBD - N/A |
Overhang, Front | 40.000 in |
Overhang, Rear w/o bumper | 48.400 in |
Passenger Capacity | 5 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.800 x 0.900 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | N/A lbs |
Rear Tire Order Code | TTM N/A |
Rear Tire Size | P265/70R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | - TBD - N/A |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
SAE Net Horsepower @ RPM | 305 @ 6400 N/A |
SAE Net Torque @ RPM | 269 @ 4175 N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Second Head Room | 39.900 in |
Second Hip Room | 63.200 in |
Second Leg Room | 40.300 in |
Second Shoulder Room | 65.700 in |
Seventh Gear Ratio (:1) | - TBD - N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | - TBD - N/A |
Spare Tire Capacity | N/A lbs |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), At Lock | 17.900 N/A |
Aux Fuel Tank Location | NO DATA |
---|---|
Axle Capacity - Front | - TBD - lbs |
Axle Capacity - Rear | - TBD - lbs |
Axle Ratio (:1) - Front | 3.210 N/A Range: 3.21N/A - 3.92N/A |
Axle Ratio (:1) - Rear | 3.210 N/A Range: 3.21N/A - 3.92N/A |
Axle Type - Front | NO DATA |
Axle Type - Rear | Solid N/A |
Body Code | 140.5" WB N/A |
Body Style | Crew Cab Pickup N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | NO DATA |
Brake Type | Pwr N/A |
Cab to Axle | 28.000 in |
Cab to End of Frame | - TBD - in |
Cargo Box (Area) Height | 20.000 in |
Cargo Box Length @ Floor | 67.400 in |
Cargo Box Width @ Floor | 66.400 in |
Cargo Box Width @ Top, Rear | 66.400 in |
Cargo Box Width @ Wheelhousings | 51.000 in |
Cargo Volume | 50.300 ft³ |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (2nd) | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 730 N/A Range: 730N/A - 750N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 2993.1 lbs |
Curb Weight - Rear | 2448.9 lbs |
Dead Weight Hitch - Max Tongue Wt. | NO DATA |
Dead Weight Hitch - Max Trailer Wt. | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6L/226 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | - TBD - N/A |
Engine Oil Cooler | NO DATA |
Engine Order Code | ERB N/A |
Engine Type | Gas V6 N/A |
EPA Fuel Economy Est - City | 16 MPG Range: 13MPG - 16MPG |
EPA Fuel Economy Est - Hwy | 23 MPG Range: 19MPG - 23MPG |
Ext'd Cab Cargo Volume | 52.400 ft³ |
Fifth Gear Ratio (:1) | - TBD - N/A |
Fifth Wheel Hitch - Max Tongue Wt. | - TBD - lbs |
Fifth Wheel Hitch - Max Trailer Wt. | - TBD - lbs |
First Gear Ratio (:1) | - TBD - N/A |
Fourth Gear Ratio (:1) | - TBD - N/A |
Frame Type | Ladder Type N/A |
Frame Width, Rear | - TBD - in |
Front Brake Rotor Diam x Thickness | 13.200 x 1.100 in |
Front Bumper to Back of Cab | 152.600 in |
Front Head Room | 41.000 in |
Front Hip Room | 63.200 in |
Front Leg Room | 41.000 in |
Front Shoulder Room | 66.000 in |
Front Tire Capacity | N/A lbs |
Front Tire Order Code | TTM N/A |
Front Tire Size | P265/70R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.0 in |
Fuel Economy Est-Combined | - TBD - MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 32.000 gal Range: 26gal - 32gal |
Fuel Tank Location | Inboard Frame Rails N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Gross Combined Wt Rating | 9500 lbs Range: 9500lbs - 15650lbs |
Gross Vehicle Weight Rating Cap | 6800 lbs |
Ground Clearance, Front | 9.000 in |
Ground Clearance, Rear | 8.600 in |
Ground to Top of Frame | - TBD - in |
Ground to Top of Load Floor | 34.900 in |
Height, Overall | 75.700 in |
Length, Overall w/o rear bumper | 229.000 in |
Maximum Alternator Capacity (amps) | 180 N/A |
Maximum Alternator Watts | - TBD - N/A |
Overhang, Front | 40.000 in |
Overhang, Rear w/o bumper | 48.400 in |
Passenger Capacity | 5 N/A Range: 5N/A - 6N/A |
Rear Brake Rotor Diam x Thickness | 13.800 x 0.900 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Capacity | N/A lbs |
Rear Tire Order Code | TTM N/A |
Rear Tire Size | P265/70R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.0 in |
Reverse Ratio (:1) | - TBD - N/A |
Revolutions/Mile @ 45 mph - Front | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | N/A Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | N/A Rev/Mile |
SAE Net Horsepower @ RPM | 305 @ 6400 N/A |
SAE Net Torque @ RPM | 269 @ 4175 N/A |
Second Gear Ratio (:1) | - TBD - N/A |
Second Head Room | 39.900 in |
Second Hip Room | 63.200 in |
Second Leg Room | 40.300 in |
Second Shoulder Room | 65.700 in |
Seventh Gear Ratio (:1) | - TBD - N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | - TBD - N/A |
Spare Tire Capacity | N/A lbs |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | 17 x - TBD - in |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), At Lock | 17.900 N/A |
Steering Ratio (:1), On Center | Variable N/A |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.