Similar Vehicles
General Information
Unleash luxury and performance with the 2013 Lexus RX 350. This sophisticated SUV boasts a striking Satin Cashmere Metallic exterior that turns heads, combined with a lavish Parchment interior that envelops you in comfort. Powered by a robust 3.5L V6 engine delivering 270 horsepower, this vehicle offers an exhilarating driving experience while ensuring a smooth ride through city streets or highway cruising. With only 89,205 miles on the odometer, this low-profile SUV is built for both adventure and elegance. Don't miss your chance to experience the refined features and superior handling that the RX 350 offers—come in for a test drive today!
This RX 350 comes equipped with a range of features designed for comfort and convenience, including a spacious cabin layout, advanced climate control, and premium sound system that will elevate your driving experience.
We Accept Trade-Ins, FINANCING AVAILABLE!! A lot goes into our pricing. We analyze data from the local market with each vehicle’s mileage, features, and inspection findings to determine the most competitive price. We offer easy online buying with at-home delivery or a fast in-showroom experience. It's car buying at your pace, online or in the showroom.
Disclaimer: Dear valued customer, We want to take a moment to emphasize that at our dealership, we pride ourselves on providing a stress-free environment for all of our customers. We believe that a hassle-free buying experience is the best way to build trust and create long-lasting relationships with our clients. To achieve this, we have implemented a no-haggle pricing policy. This means that our prices are already competitive, fair and transparent, with no room for negotiation. By eliminating the need for negotiations, we hope to make the transaction process as smooth and stress-free as possible for you. We want you to feel comfortable and confident in your purchase, and we're committed to doing everything we can to make that happen. If you have any questions or concerns, please do not hesitate to reach out to us. We are always here to help you. * WE OFFER STRESS-FREE PURCHASES WITH NO HAGGLE ON PRICE TO OUR CUSTOMERS, OUR PRICE ONLINE ARE THE BEST PRICE UPFRONT. * PLEASE PLEASE CALL TO CHECK AVAILABILITY BEFORE MAKE THE TRIP TO THE DEALERSHIP. * THIS OFFER IT'S ON A FIRST COME FIRST SERVED BASIS. * It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories. * Advertised prices and available quantities are subject to change without notice. * The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected. * All vehicle prices exclude government fees and taxes. * All rates and offers are dependent on bank approval, which varies based on applicant’s credit as well as the vehicle. * All vehicles come with one key guaranteed. If additional keys are in house, you will receive them as well with your purchase. CarsCatch DISCLOSES "PREVIOUS ACCIDENT" on any vehicle where Severe Damage or an Airbag deployed was reported to Carfax , as well as Any Unibody or Structural announced car at auction regardless of if it has been reported to Carfax. INSPECTION ARE ALLOWED ON BUYER'S EXPENSES . CARFAX REPORTS ARE PROVIDED ON ANY CAR THAT WE DISCLOSE PREVIOUS ACCIDENT ON. Thank you for choosing our dealership, and we look forward to serving you. Sincerely, CARSCATCH TEAM.
Key Features
- Standard Equipment
- Additional Specifications
| BASE CURB WEIGHT | 4178 LBS |
|---|---|
| BODY STYLE | SPORT UTILITY VEHICLE N/A |
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 80.300 FT³ |
| CARGO VOLUME TO SEAT 2 | 40.000 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 350 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 3500 LBS |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5L/211 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | N/A N/A |
| ENGINE TYPE | GAS V6 N/A |
| EPA CLASSIFICATION | 2WD SPORT UTILITY VEHICLE N/A |
| EPA FUEL ECONOMY EST - CITY | 18 MPG |
| EPA FUEL ECONOMY EST - HWY | 25 MPG |
| EPA GREENHOUSE GAS SCORE | NO DATA |
| FIFTH GEAR RATIO (:1) | 0.713 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 4.398 N/A |
| FIRST GEAR RATIO (:1) | 3.300 N/A |
| FOURTH GEAR RATIO (:1) | 1.000 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.900 X - TBD - IN |
| FRONT HEAD ROOM | NO DATA |
| FRONT HIP ROOM | 55.500 IN |
| FRONT LEG ROOM | 43.100 IN |
| FRONT SHOULDER ROOM | 57.900 IN |
| FRONT TIRE ORDER CODE | N/A N/A |
| FRONT TIRE SIZE | NO DATA |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | NO DATA |
| FUEL ECONOMY EST-COMBINED | NO DATA |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 19.200 GAL |
| HEIGHT, OVERALL | 67.700 IN |
| LENGTH, OVERALL | 187.800 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.790 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | 7.300 IN |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 99.700 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 12.200 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | N/A N/A |
| REAR TIRE SIZE | NO DATA |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | NO DATA |
| REVERSE RATIO (:1) | 4.148 N/A |
| SAE NET HORSEPOWER @ RPM | 270 @ 6200 N/A |
| SAE NET TORQUE @ RPM | 248 @ 4700 N/A |
| SECOND GEAR RATIO (:1) | 1.900 N/A |
| SECOND HEAD ROOM | NO DATA |
| SECOND HIP ROOM | 54.500 IN |
| SECOND LEG ROOM | 36.800 IN |
| SECOND SHOULDER ROOM | 57.500 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.608 N/A |
| SPARE TIRE ORDER CODE | N/A N/A |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | ALUMINUM N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 14.800 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS N/A |
| SUSPENSION TYPE - REAR | DOUBLE-WISHBONE N/A |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS N/A |
| THIRD GEAR RATIO (:1) | 1.420 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | NO DATA |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
| TRACK WIDTH, FRONT | 64.200 IN |
| TRACK WIDTH, REAR | 63.800 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | N/A N/A |
| BODY STYLE | SPORT UTILITY VEHICLE N/A |
|---|---|
| BRAKE ABS SYSTEM | 4-WHEEL N/A |
| BRAKE TYPE | PWR N/A |
| CARGO AREA LENGTH @ FLOOR TO SEAT 1 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 2 | - TBD - IN |
| CARGO AREA LENGTH @ FLOOR TO SEAT 3 | NO DATA |
| CARGO AREA WIDTH @ BELTLINE | - TBD - IN |
| CARGO BOX (AREA) HEIGHT | - TBD - IN |
| CARGO BOX WIDTH @ WHEELHOUSINGS | - TBD - IN |
| CARGO VOLUME TO SEAT 1 | 80.300 FT³ |
| CARGO VOLUME TO SEAT 2 | 40.000 FT³ |
| CARGO VOLUME TO SEAT 3 | NO DATA |
| CLUTCH SIZE | NO DATA |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | - TBD - N/A |
| COUNTRY OF ORIGIN | NO DATA |
| DEAD WEIGHT HITCH - MAX TONGUE WT. | 350 LBS |
| DEAD WEIGHT HITCH - MAX TRAILER WT. | 3500 LBS |
| DISC - FRONT (YES OR ) | YES N/A |
| DISC - REAR (YES OR ) | YES N/A |
| DISPLACEMENT | 3.5L/211 N/A |
| DRIVETRAIN | FRONT WHEEL DRIVE N/A |
| DRUM - REAR (YES OR ) | NO DATA |
| ENGINE ORDER CODE | N/A N/A |
| ENGINE TYPE | GAS V6 N/A |
| EPA CLASSIFICATION | 2WD SPORT UTILITY VEHICLE N/A |
| EPA FUEL ECONOMY EST - CITY | 18 MPG |
| EPA FUEL ECONOMY EST - HWY | 25 MPG |
| EPA GREENHOUSE GAS SCORE | NO DATA |
| FIFTH GEAR RATIO (:1) | 0.713 N/A |
| FINAL DRIVE AXLE RATIO (:1) | 4.398 N/A |
| FIRST GEAR RATIO (:1) | 3.300 N/A |
| FOURTH GEAR RATIO (:1) | 1.000 N/A |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 12.900 X - TBD - IN |
| FRONT HEAD ROOM | NO DATA |
| FRONT HIP ROOM | 55.500 IN |
| FRONT LEG ROOM | 43.100 IN |
| FRONT SHOULDER ROOM | 57.900 IN |
| FRONT TIRE ORDER CODE | N/A N/A |
| FRONT TIRE SIZE | NO DATA |
| FRONT WHEEL MATERIAL | ALUMINUM N/A |
| FRONT WHEEL SIZE | NO DATA |
| FUEL ECONOMY EST-COMBINED | NO DATA |
| FUEL SYSTEM | ELECTRONIC FUEL INJECTION N/A |
| FUEL TANK CAPACITY, APPROX | 19.200 GAL |
| HEIGHT, OVERALL | 67.700 IN |
| LENGTH, OVERALL | 187.800 IN |
| LIFTOVER HEIGHT | - TBD - IN |
| LOCK TO LOCK TURNS (STEERING) | 2.790 N/A |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | - TBD - N/A |
| MIN GROUND CLEARANCE | 7.300 IN |
| PASSENGER CAPACITY | 5 N/A |
| PASSENGER VOLUME | 99.700 FT³ |
| REAR BRAKE ROTOR DIAM X THICKNESS | 12.200 X - TBD - IN |
| REAR DOOR OPENING HEIGHT | - TBD - IN |
| REAR DOOR OPENING WIDTH | - TBD - IN |
| REAR DRUM DIAM X WIDTH | NO DATA |
| REAR TIRE ORDER CODE | N/A N/A |
| REAR TIRE SIZE | NO DATA |
| REAR WHEEL MATERIAL | ALUMINUM N/A |
| REAR WHEEL SIZE | NO DATA |
| REVERSE RATIO (:1) | 4.148 N/A |
| SAE NET HORSEPOWER @ RPM | 270 @ 6200 N/A |
| SAE NET TORQUE @ RPM | 248 @ 4700 N/A |
| SECOND GEAR RATIO (:1) | 1.900 N/A |
| SECOND HEAD ROOM | NO DATA |
| SECOND HIP ROOM | 54.500 IN |
| SECOND LEG ROOM | 36.800 IN |
| SECOND SHOULDER ROOM | 57.500 IN |
| SHOCK ABSORBER DIAMETER - FRONT | - TBD - MM |
| SHOCK ABSORBER DIAMETER - REAR | - TBD - MM |
| SIXTH GEAR RATIO (:1) | 0.608 N/A |
| SPARE TIRE ORDER CODE | N/A N/A |
| SPARE TIRE SIZE | COMPACT N/A |
| SPARE WHEEL MATERIAL | ALUMINUM N/A |
| SPARE WHEEL SIZE | COMPACT IN |
| STABILIZER BAR DIAMETER - FRONT | - TBD - IN |
| STABILIZER BAR DIAMETER - REAR | - TBD - IN |
| STEERING RATIO (:1), OVERALL | 14.800 N/A |
| STEERING TYPE | ELECTRIC RACK & PINION N/A |
| SUSPENSION TYPE - FRONT | MACPHERSON STRUT N/A |
| SUSPENSION TYPE - FRONT (CONT.) | W/COIL SPRINGS N/A |
| SUSPENSION TYPE - REAR | DOUBLE-WISHBONE N/A |
| SUSPENSION TYPE - REAR (CONT.) | W/COIL SPRINGS N/A |
| THIRD GEAR RATIO (:1) | 1.420 N/A |
| TONS/YR OF CO2 EMISSIONS @ 15K MI/YEAR | NO DATA |
| TOTAL COOLING SYSTEM CAPACITY | - TBD - QTS |
| TRACK WIDTH, FRONT | 64.200 IN |
| TRACK WIDTH, REAR | 63.800 IN |
| TRANS DESCRIPTION CONT. | AUTOMATIC N/A |
| TRANS DESCRIPTION CONT. AGAIN | NO DATA |
| TRANS ORDER CODE | N/A N/A |
| TRANS TYPE | 6 N/A |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $293 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.















































