Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Capacity - Front | 3925 lbs |
|---|---|
| Axle Capacity - Rear | 4200 lbs |
| Axle Ratio (:1) - Front | 3.08 Range: 3.08 - 3.42 |
| Axle Ratio (:1) - Rear | 3.08 Range: 3.08 - 3.42 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-floating |
| Body Code | E52 |
| Body Style | Sport Utility Vehicle |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Console | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | 81.4 in |
| Cargo Area Length @ Floor to Seat 2 | 49.4 in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | 41.7 in |
| Cargo Box Width @ Wheelhousings | 49.1 in |
| Cargo Volume to Seat 1 | 108.9 ft³ |
| Cargo Volume to Seat 2 | 60.3 ft³ |
| Curb Weight - Front | 2958 lbs |
| Curb Weight - Rear | 2736 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 5.3L/323 |
| Drivetrain | Four Wheel Drive |
| Engine Order Code | LMG |
| Engine Type | Gas/Ethanol V8 |
| EPA Fuel Economy Est - City | 15 MPG |
| EPA Fuel Economy Est - Hwy | 21 MPG |
| EPA Greenhouse Gas Score | - TBD - |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 4.03 |
| Fourth Gear Ratio (:1) | 1.15 |
| Frame Type | Ladder |
| Front Brake Rotor Diam x Thickness | 13 x 1.18 in |
| Front Head Room | 41.1 in |
| Front Hip Room | 64.4 in |
| Front Leg Room | 41.3 in |
| Front Shoulder Room | 65.3 in |
| Front Tire Capacity | 2135 lbs Range: 2104lbs - 2135lbs |
| Front Tire Order Code | QGI |
| Front Wheel Material | Aluminum |
| Fuel Economy Est-Combined | 17 MPG |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity, Approx | 26 gal |
| Fuel Tank Location | - TBD - |
| Gross Axle Wt Rating - Front | 3600 lbs Range: 3400lbs - 3600lbs |
| Gross Axle Wt Rating - Rear | 4100 lbs |
| Gross Vehicle Weight Rating Cap | 7300 lbs |
| Ground Clearance, Front | 10.5 in |
| Ground Clearance, Rear | 9 in |
| Ground to Top of Load Floor | 31.6 in |
| Height, Overall | 76.9 in |
|---|---|
| Length, Overall w/rear bumper | 202 in |
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | - TBD - |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/bumper | - TBD - in |
| Passenger Capacity | 8 Range: 4 - 8 |
| Rear Brake Rotor Diam x Thickness | 13.5 x 0.787 in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Door Type | Liftgate |
| Rear Tire Capacity | 2135 lbs Range: 2104lbs - 2135lbs |
| Rear Tire Order Code | QGI |
| Rear Wheel Material | Aluminum |
| Reverse Ratio (:1) | 3.06 |
| Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
| Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
| SAE Net Horsepower @ RPM | 320 @ 5400 |
| SAE Net Torque @ RPM | 335 @ 4000 |
| Second Gear Ratio (:1) | 2.36 |
| Second Head Room | 39.2 in |
| Second Hip Room | 60.6 in |
| Second Leg Room | 39 in |
| Second Shoulder Room | 65.3 in |
| Shock Absorber Diameter - Front | 1.81 mm |
| Shock Absorber Diameter - Rear | 1.81 mm |
| Sixth Gear Ratio (:1) | 0.67 |
| Spare Tire Capacity | 2135 lbs |
| Spare Tire Size | P265/70R17 |
| Spare Wheel Material | Steel |
| Spare Wheel Size | 17 x - TBD - in |
| Spring Capacity - Front | 3600 lbs |
| Spring Capacity - Rear | 4200 lbs Range: 4100lbs - 4200lbs |
| Stabilizer Bar Diameter - Front | 1.41 in |
| Stabilizer Bar Diameter - Rear | 1.10 in |
| Steering Ratio (:1), At Lock | 3 |
| Steering Ratio (:1), On Center | 17.75 |
| Steering Type | Pwr Rack & Pinion |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | 5-Link |
| Third Gear Ratio (:1) | 1.53 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 10.7 |
| Total Cooling System Capacity | 16.6 qts |
| Trans Description Cont. | Automatic |
| Trans Order Code | MYC |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Turning Diameter - Curb to Curb | 39.0 ft |
| Turning Diameter - Wall to Wall | - TBD - ft |
| Vehicle Name | Chevrolet Tahoe |
| Wheelbase | 116 in |
| Width, Max w/o mirrors | 79 in |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $333 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.













































