Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Capacity - Front | - TBD - lbs |
|---|---|
| Axle Capacity - Rear | - TBD - lbs |
| Axle Ratio (:1) - Rear | 3.39 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Body Code | |
| Body Style | Sport Utility Vehicle |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cargo Area Length @ Floor to Console | - TBD - in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Volume to Seat 1 | 61.1 ft³ |
| Cargo Volume to Seat 2 | 29.8 ft³ |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Curb Weight - Front | 2492 lbs |
| Curb Weight - Rear | 1732 lbs |
| Dead Weight Hitch - Max Tongue Wt. | - TBD - lbs |
| Dead Weight Hitch - Max Trailer Wt. | - TBD - lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 3.6L/217 |
| Drivetrain | Front Wheel Drive |
| Engine Order Code | LFX |
| Engine Type | Gas/Ethanol V6 |
| EPA Fuel Economy Est - City | 17 MPG |
| EPA Fuel Economy Est - Hwy | 24 MPG |
| EPA Greenhouse Gas Score | - TBD - |
| Fifth Gear Ratio (:1) | 1.00 |
| First Gear Ratio (:1) | 4.48 |
| Fourth Gear Ratio (:1) | 1.41 |
| Frame Type | Body frame integral |
| Front Brake Rotor Diam x Thickness | 13.6 x 1.2 in |
| Front Head Room | 39.70 in |
| Front Hip Room | 55.40 in |
| Front Leg Room | 41.20 in |
| Front Shoulder Room | 58.30 in |
| Front Tire Capacity | lbs |
| Front Wheel Material | Aluminum |
| Front Wheel Size | 18 x 8.0 in |
| Fuel Economy Est-Combined | 19 MPG |
| Fuel System | Direct Injection |
| Fuel Tank Capacity, Approx | 21 gal |
| Fuel Tank Location | - TBD - |
| Gross Axle Wt Rating - Front | - TBD - lbs |
| Gross Axle Wt Rating - Rear | - TBD - lbs |
| Gross Combined Wt Rating | - TBD - lbs |
| Gross Vehicle Weight Rating Cap | 5467 lbs |
| Ground Clearance, Front | 7.0 in |
| Ground Clearance, Rear | 7.0 in |
| Ground to Top of Load Floor | 30.1 in |
| Height, Overall | 65.70 in |
|---|---|
| Length, Overall w/rear bumper | 190.30 in |
| Maximum Alternator Capacity (amps) | 150 |
| Maximum Alternator Watts | - TBD - |
| Maximum Trailering Capacity | - TBD - lbs |
| Overhang, Front | - TBD - in |
| Overhang, Rear w/bumper | - TBD - in |
| Passenger Capacity | 5 |
| Rear Brake Rotor Diam x Thickness | 12.4 x 0.9 in |
| Rear Door Opening Height | - TBD - in |
| Rear Door Opening Width | - TBD - in |
| Rear Door Type | Liftgate |
| Rear Tire Capacity | lbs |
| Rear Wheel Material | Aluminum |
| Rear Wheel Size | 18 x 8.0 in |
| Reverse Ratio (:1) | 2.88 |
| Revolutions/Mile @ 45 mph - Front | Rev/Mile |
| Revolutions/Mile @ 45 mph - Rear | Rev/Mile |
| SAE Net Horsepower @ RPM | 308 @ 6800 |
| SAE Net Torque @ RPM | 265 @ 2400 |
| Second Gear Ratio (:1) | 2.87 |
| Second Head Room | 38.40 in |
| Second Hip Room | 54.70 in |
| Second Leg Room | 36.30 in |
| Second Shoulder Room | 56.30 in |
| Shock Absorber Diameter - Front | mm |
| Shock Absorber Diameter - Rear | mm |
| Side Door Opening Height | - TBD - in |
| Side Door Opening Width | - TBD - in |
| Side Door Type | - TBD - |
| Sixth Gear Ratio (:1) | 0.74 |
| Spring Capacity - Front | - TBD - lbs |
| Spring Capacity - Rear | - TBD - lbs |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | - TBD - in |
| Steering Ratio (:1), At Lock | - TBD - |
| Steering Ratio (:1), On Center | 16.5 |
| Steering Type | Pwr Rack & Pinion |
| Step Up Height - Front | - TBD - in |
| Step Up Height - Side | - TBD - in |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Linked H-Arm |
| Third Gear Ratio (:1) | 1.84 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 |
| Total Cooling System Capacity | - TBD - qts |
| Trans Description Cont. | Automatic w/Manual Shift |
| Trans Order Code | M7W |
| Trans Type | 6 |
| Turning Diameter - Curb to Curb | 40.3 ft |
| Vehicle Name | Cadillac SRX |
| Wheelbase | 110.50 in |
| Width, Max w/o mirrors | 75.20 in |
| Wt Distributing Hitch - Max Tongue Wt. | - TBD - lbs |
| Wt Distributing Hitch - Max Trailer Wt. | - TBD - lbs |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $333 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.
















































