Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Capacity - Front | 5600 lbs |
|---|---|
| Axle Capacity - Rear | 6200 lbs |
| Axle Type - Front | Dana Super 60 Monobeam |
| Axle Type - Rear | Full-Floating |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cold Cranking Amps @ 0° F (Primary) | 650 Range: 650 - 750 |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 6.2L/379 |
| Drivetrain | Four Wheel Drive |
| Engine Oil Cooler | Yes |
| Engine Order Code | 996 |
| Engine Type | Gas/Ethanol V8 |
| Ext'd Cab Cargo Volume | 39.5 ft³ |
| Fifth Gear Ratio (:1) | 0.85 |
| First Gear Ratio (:1) | 3.97 |
| Fourth Gear Ratio (:1) | 1.14 |
| Frame Type | Ladder |
| Frame Width, Rear | 37.6 in |
| Front Brake Rotor Diam x Thickness | 13.7 x 0.5 in |
| Front Bumper to Back of Cab | 139.8 in |
| Front Head Room | 40.7 in |
| Front Hip Room | 67.6 in |
| Front Leg Room | 41.1 in |
| Front Shoulder Room | 68.0 in |
| Front Wheel Material | Aluminum |
| Fuel System | Electronic Fuel Injection |
| Fuel Tank Capacity, Approx | 35.0 gal Range: 26gal - 37.5gal |
| Fuel Tank Location | Midship |
| Gross Axle Wt Rating - Rear | 6100 lbs |
| Ground Clearance, Front | - TBD - in |
|---|---|
| Ground to Top of Frame | - TBD - in |
| Overhang, Front | 38.1 in |
| Overhang, Rear w/o bumper | 52.4 in |
| Rear Brake Rotor Diam x Thickness | 13.4 x 0.3 in |
| Rear Wheel Material | Aluminum |
| Reverse Ratio (:1) | 3.12 |
| SAE Net Horsepower @ RPM | 385 @ 5500 |
| SAE Net Torque @ RPM | 405 @ 4500 |
| Second Gear Ratio (:1) | 2.31 |
| Second Head Room | 38.1 in |
| Second Hip Room | 67.3 in |
| Second Leg Room | 31.6 in |
| Second Shoulder Room | 68.1 in |
| Shock Absorber Diameter - Front | 35 mm |
| Shock Absorber Diameter - Rear | 35 mm |
| Sixth Gear Ratio (:1) | 0.67 |
| Spring Capacity - Rear | 6100 lbs |
| Stabilizer Bar Diameter - Front | 1.10 in |
| Steering Ratio (:1), At Lock | - TBD - |
| Steering Ratio (:1), On Center | 20.4 |
| Steering Type | Pwr |
| Suspension Type - Front | Coil |
| Suspension Type - Rear | 2-Stage Leaf |
| Third Gear Ratio (:1) | 1.51 |
| Total Cooling System Capacity | 21.0 qts Range: 21qts - 38.9qts |
| Trans Description Cont. | Automatic w/manual shift |
| Trans Type | 6 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Vehicle Name | Ford Super Duty F-250 SRW |
| Width, Max w/o mirrors | 79.9 in |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $333 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.










































