Similar Vehicles

General Information
- Standard Equipment
- Optional Equipment
- Additional Specifications
| Axle Capacity - Front | 4850 lbs |
|---|---|
| Axle Capacity - Rear | 6200 lbs |
| Axle Type - Front | Ford Twin-I-Beam |
| Axle Type - Rear | Visteon Full-Floating |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Cold Cranking Amps @ 0° F (Primary) | 650 Range: 650 - 750 |
| Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
| Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Displacement | 5.4L/330 |
| Drivetrain | Rear Wheel Drive |
| Engine Oil Cooler | - TBD - |
| Engine Order Code | 995 |
| Engine Type | Gas V8 |
| Frame Type | Ladder-Type |
| Frame Width, Rear | 36.5 in |
| Front Brake Rotor Diam x Thickness | 13.66 x 0.58 in |
| Front Bumper to Back of Cab | 154.3 in |
| Front Head Room | - TBD - in |
| Front Hip Room | - TBD - in |
| Front Leg Room | - TBD - in |
| Front Shoulder Room | - TBD - in |
| Front Tire Capacity | 3195 lbs |
| Front Wheel Material | Steel |
| Fuel System | SMFI |
| Fuel Tank Location | Midship |
| Gross Axle Wt Rating - Rear | 6100 lbs |
|---|---|
| Ground Clearance, Front | - TBD - in |
| Ground Clearance, Rear | 8.1 in |
| Ground to Top of Frame | - TBD - in |
| Overhang, Front | 37.6 in |
| Overhang, Rear w/o bumper | 52.4 in |
| Rear Brake Rotor Diam x Thickness | 13.39 x 0.47 in |
| Rear Tire Capacity | 3195 lbs |
| Rear Wheel Material | Steel |
| SAE Net Horsepower @ RPM | 300 @ 5000 |
| SAE Net Torque @ RPM | 365 @ 3750 |
| Second Head Room | - TBD - in |
| Second Hip Room | - TBD - in |
| Second Leg Room | - TBD - in |
| Second Shoulder Room | - TBD - in |
| Shock Absorber Diameter - Front | 35 mm |
| Shock Absorber Diameter - Rear | 35 mm |
| Spring Capacity - Front | 3650 lbs |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Steering Ratio (:1), At Lock | - TBD - |
| Steering Ratio (:1), On Center | 17.0 |
| Steering Type | Pwr |
| Suspension Type - Front | Coil |
| Suspension Type - Rear | 2-Stage Leaf |
| Total Cooling System Capacity | 26.4 qts Range: 26.4qts - 28.5qts |
| Vehicle Name | Ford Super Duty F-250 SRW |
| Width, Max w/o mirrors | 79.9 in |
Disclaimer
* A lot goes into CarsCatch. We combine data from the local market with this car's mileage, features, and inspection findings to arrive at the most competitive price possible for this vehicle. Taxes, tag, destination fee, title, registration fees, government fees, electronic filing fee of $333 and Consumer Services Pack of $999 are additional and not included in vehicle prices. These charges represent costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at (678) 400-3323 or by visiting us at the dealership.
* It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Automatrix is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.
* Advertised prices and available quantities are subject to change without notice.
* The vehicle identified above is pre-owned and is not new. Dents, scratches, wear, tear, previous repairs, paintwork, bodywork, defects, hidden damages, rust and imperfections exist and should be expected.
* All vehicle prices exclude government fees and taxes.










































