2019 CHEVROLET
SONIC LT
| Stock #: | 12992 |
| Vin #: | 1G1JD5SB2K4116762 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 CYLINDER ENGINE (138 HP @ 4900 RPM) |
| Location: | WOODSTOCK |
2019 CHEVROLET
MALIBU LS
| Stock #: | 13005 |
| Vin #: | 1G1ZB5ST5KF222774 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (160 HP @ 5700 RPM) |
| Location: | WOODSTOCK |
2021 HONDA
ACCORD SPORT SE
| Stock #: | 12851 |
| Vin #: | 1HGCV1F45MA015710 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2020 HONDA
ACCORD SPORT
| Stock #: | 12951 |
| Vin #: | 1HGCV1F30LA113937 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
ACCORD SPORT
| Stock #: | 12952 |
| Vin #: | 1HGCV1F35NA030572 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2023 HONDA
CIVIC LX
| Stock #: | 12974 |
| Vin #: | 2HGFE2F27PH569628 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2018 HONDA
ACCORD SPORT 1.5T
| Stock #: | 12979 |
| Vin #: | 1HGCV1F3XJA233791 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (192 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2016 HONDA
CIVIC EX
| Stock #: | 12985 |
| Vin #: | 19XFC2F76GE028596 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
CIVIC SPORT
| Stock #: | 12991 |
| Vin #: | 2HGFE2F50NH550779 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
CIVIC TOURING
| Stock #: | 13032 |
| Vin #: | 2HGFE1F99NH311891 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (180 HP @ 6000 RPM) |
| Location: | WOODSTOCK |
2022 HONDA
CIVIC LX
| Stock #: | 13033 |
| Vin #: | 2HGFE2F23NH528443 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (158 HP @ 6500 RPM) |
| Location: | WOODSTOCK |
2020 HYUNDAI
SONATA SEL PLUS
| Stock #: | 12862 |
| Vin #: | 5NPEJ4J20LH040774 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (180 HP @ 5500 RPM) |
| Location: | WOODSTOCK |
2022 HYUNDAI
ELANTRA SEL
| Stock #: | 12970 |
| Vin #: | 5NPLS4AG9NH072187 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |
2020 HYUNDAI
ELANTRA VALUE EDITION
| Stock #: | 12976 |
| Vin #: | 5NPD84LF7LH544813 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |
2022 HYUNDAI
SONATA SEL
| Stock #: | 12990 |
| Vin #: | KMHL14JA0NA188198 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (191 HP @ 6100 RPM) |
| Location: | WOODSTOCK |
2019 HYUNDAI
IONIQ-HYBRID BLUE
| Stock #: | 13046 |
| Vin #: | KMHC65LC0KU155427 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (139 HP @ 5700 RPM) |
| Location: | WOODSTOCK |
2021 KIA
FORTE GT-LINE
| Stock #: | 13003 |
| Vin #: | 3KPF34AD1ME311587 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |
2021 KIA
FORTE LXS
| Stock #: | 13009 |
| Vin #: | 3KPF24AD7ME345794 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |
2017 KIA
FORTE LX
| Stock #: | 13012 |
| Vin #: | 3KPFL4A77HE008667 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |
2024 KIA
FORTE GT-LINE
| Stock #: | 13020 |
| Vin #: | 3KPF54AD4RE734732 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | WOODSTOCK |





















