2018 HYUNDAI
ELANTRA SE
Stock #: | 12329 |
Vin #: | 5NPD74LF9JH232573 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2022 HYUNDAI
ELANTRA SEL
Stock #: | 12383 |
Vin #: | 5NPLM4AG2NH077807 |
Transmission: | Automatic |
Engine: | 2.0L 4 Cylinder Engine (147 hp @ 6200 rpm) |
Location: | WOODSTOCK |
2023 HYUNDAI
PALISADE SEL
Stock #: | 12388 |
Vin #: | KM8R44GE7PU525432 |
Transmission: | Automatic |
Engine: | 3.8L V6 Cylinder Engine (291 hp @ 6000 rpm) |
Location: | WOODSTOCK |
2020 HYUNDAI
VELOSTER TURBO
Stock #: | 12420 |
Vin #: | KMHTH6AB5LU026417 |
Transmission: | Automatic |
Engine: | 1.6L 4 CYLINDER ENGINE (201 HP @ 6000 RPM) |
Location: | WOODSTOCK |
2023 HYUNDAI
ELANTRA SE
Stock #: | 12430 |
Vin #: | KMHLL4AG2PU483495 |
Transmission: | Automatic |
Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
Location: | WOODSTOCK |